A270 BioPharm (BPE) Tubing
A270 BioPharm (BPE) Tubing
- Bright Annealed Polished Stainless Steel BPE Tubing
- Available in 20Ra SF1 & 15Ra SF4 ElectroPolished Finish
- 3A Certified for sanitary line process requirements
- This product ships via freight carriers.
- Note: Individual pieces sold too. Please call for a quote.
Description
Polished Bio-Pharmaceutical (BPE) stainless steel tubing is manufactured in accordance with ASTM A270. Our tubing is made from cold-rolled stainless steel strip whose chemical elements are specially controlled to enhance weldability. The weld bead is cold-worked to a full finished condition, resulting in a virtually undetectable longitudinal weld. Bright annealing follows in a controlled atmosphere to preserve maximum structural integrity. Read more about ASTM Standards.
Material Test Reports (MTRs) available upon request.
Part Numbers & Dimensions
Need less than a case? Please call.
Size (Tube OD) | Part Number | Dimensions | |||
SF1 | SF4 | Wall | ID | Gauge | |
1/2" | A270P-4050-SF1 | A270P-6050-SF4 | 0.065 | 0.370 | 16 |
3/4" | A270P-4075-SF1 | A270P-6075-SF4 | 0.065 | 0.620 | 16 |
1 " | A270P-4100-SF1 | A270P-6100-SF4 | 0.065 | 0.870 | 16 |
1-1/2" | A270P-4150-SF1 | A270P-6150-SF4 | 0.065 | 1.370 | 16 |
2 " | A270P-4200-SF1 | A270P-6200-SF4 | 0.065 | 1.870 | 16 |
2-1/2" | A270P-4250-SF1 | A270P-6250-SF4 | 0.065 | 2.370 | 16 |
3 " | A270P-4300-SF1 | A270P-6300-SF4 | 0.065 | 2.870 | 16 |
4 " | A270P-4400-SF1 | A270P-6400-SF4 | 0.083 | 3.834 | 14 |
Number of Tube Sticks Per Case
Size (Tube OD) | ||
Piece Count | Total Footage | |
1 " | 15 | 300' |
1-1/2" | 15 | 300' |
2 " | 15 | 300' |
2-1/2" | 15 | 300' |
3 " | 10 | 200' |
4 " | 5 | 100' |
Additional Tube Specifications
Size (Tube OD) | Dimensions | Weight per Foot (lbs) | Burst Pressure (PSI) | |
Wall Thickness | Gauge | |||
1/2" | 0.065 | 16 | 0.30 | 10,833 |
3/4" | 0.065 | 16 | 0.48 | 8,666 |
1" | 0.065 | 16 | 0.66 | 9,750 |
1 1/2" | 0.065 | 16 | 1.00 | 6,503 |
2" | 0.065 | 16 | 1.35 | 4,875 |
2 1/2" | 0.065 | 16 | 1.70 | 3,900 |
3" | 0.065 | 16 | 2.05 | 3,248 |
4" | 0.083 | 14 | 3.50 | 2,730 |
6" | 0.083 | 14 | 5.29 | 1,820 |
Reviews
Questions & Answers
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.