Light Duty Tank Ferrules (14WLMP)
Light Duty Tank Ferrules (14WLMP)
- Sanitary Light Duty Tank Ferrules
- Available in 304 & 316L Stainless Steel
- 3-A Sanitary Standards for Sanitary Fittings, Number 63-03
- View Sizes and Dimensions
Description
Easily connect clamp and welded ends of process lines with sanitary, stainless steel ferrule
Light Duty Tank Ferrule. Product is 3-A Certified for all Sanitary Standards of Sanitary Fittings. Available in both 304 and 316L stainless steel. Suitable for line process equipment for food, beverage and pharmaceutical industries.Light Duty Tank Ferrules Part Numbers & Dimensions

Size (Tube OD) | Part Number | Dimensions | Line Drawing | ||||||
---|---|---|---|---|---|---|---|---|---|
304L | 316L | A | B | C | D | ||||
1/2" | -- | 14WLMP-.50-316 | 3.000 | 0.370 | 0.500 | 0.992 | PDF || CAD | ||
3/4" | -- | 14WLMP-.75-316 | 3.000 | 0.620 | 0.750 | 0.992 | PDF || CAD | ||
1" | 14WLMP-1-304 | 14WLMP-1-316 | 3.000 | 0.870 | 1.000 | 1.984 | PDF || CAD | ||
1-1/2" | 14WLMP-1.5-304 | 14WLMP-1.5-316 | 3.000 | 1.370 | 1.500 | 1.984 | PDF || CAD | ||
2" | 14WLMP-2-304 | 14WLMP-2-316 | 3.000 | 1.870 | 2.000 | 2.516 | PDF || CAD | ||
2-1/2" | 14WLMP-2.5-304 | 14WLMP-2.5-316 | 3.000 | 2.370 | 2.500 | 3.047 | PDF || CAD | ||
3" | 14WLMP-3-304 | 14WLMP-3-316 | 4.000 | 2.870 | 3.000 | 3.579 | PDF || CAD | ||
4" | 14WLMP-4-304 | 14WLMP-4-316 | 4.000 | 3.834 | 4.000 | 4.682 | PDF || CAD | ||
6" | 14WLMP-6-304 | 14WLMP-6-316 | 6.000 | 5.782 | 6.000 | 6.562 | PDF || CAD | ||
8" | 14WLMP-8-304 | 14WLMP-8-316 | 6.000 | 7.760 | 8.000 | 8.602 | |||
10" | 14WLMP-10-304 | 14WLMP-10-316 | 6.000 | 9.782 | 10.000 | 10.570 | |||
12" | 14WLMP-12-304 | 14WLMP-12-316 | 6.000 | 11.760 | 12.000 | 12.570 |
Watch How to Measure Tri-Clamp Fittings

Tri-Clamp Fittings and Gasket Sizing Guide

Sanitary Size | OD of Flange End | ID of Tube | OD of Tube |
---|---|---|---|
1/2″ | 0.992 | 0.370 | 0.500 |
3/4″ | 0.992 | 0.620 | 0.750 |
1″ | 1.984 | 0.870 | 1.000 |
1 1/2″ | 1.984 | 1.370 | 1.500 |
2″ | 2.516 | 1.870 | 2.000 |
2 1/2″ | 3.047 | 2.370 | 2.500 |
3″ | 3.579 | 2.870 | 3.000 |
4″ | 4.682 | 3.834 | 4.000 |
6″ | 6.562 | 5.782 | 6.000 |
8″ | 8.602 | 7.782 | 8.000 |
10″ | 10.570 | 9.782 | 10.000 |
12″ | 12.570 | 11.760 | 12.000 |
Questions & Answers 1
Questions and answers of the customers
-
do you guys curry 1.4 liter stainless steel ferrule.
its 4" ID 7.2" Tall and the wall thickness is around .086"
-
Q do you guys curry 1.4 liter stainless steel ferrule. its 4" ID 7.2" Tall and the wall thickness i...... Read moreA We can most likely make a custom-item close to what you need. We can offer custom overall lengths and with a 4" fitting, the wall thickness would be 0.083".