Butt-Weld Eccentric Reducers (32W)
Description
Polished eccentric reducers for welded connection of sanitary process lines with varying sizes
The Polished Eccentric Reducer is available in both 304 & 316L stainless steel alloys. Butt-weld ends to accommodate the joining of two separate tube lines of different sizes. Stainless steel material is resistant to corrosion and can withstand high temperatures. This product is 3A certified for process line applications including food & beverage industries.
Size (Tube OD) | Part Number | Dimensions | ||||||
304L | 316L | A | B | C | Wall | |||
3/4" | x | 1/2" | -- | 32W-.75X.50-7-316 | 1.000 | 0.750 | 0.500 | 0.065 |
1 " | x | 1/2" | -- | 32W-1X.50-7-316 | 2.000 | 1.000 | 0.500 | 0.065 |
1 " | x | 3/4" | -- | 32W-1X.75-7-316 | 1.000 | 1.000 | 0.750 | 0.065 |
1-1/2" | x | 1/2" | -- | 32W-1.5X.50-7-316 | 4.000 | 1.500 | 0.500 | 0.065 |
1-1/2" | x | 3/4" | -- | 32W-1.5X.75-7-316 | 3.000 | 1.500 | 0.750 | 0.065 |
1-1/2" | x | 1 " | 32W-1.5X1-7-304 | 32W-1.5X1-7-316 | 2.000 | 1.500 | 1.000 | 0.065 |
2 " | x | 1/2 " | 32W-2X.50-7-304 | 32W-2X.50-7-316 | 6.000 | 2.000 | 0.500 | 0.065 |
2 " | x | 3/4 " | 32W-2X.75-7-304 | 32W-2X.75-7-316 | 5.000 | 2.000 | 0.750 | 0.065 |
2 " | x | 1 " | 32W-2X1-7-304 | 32W-2X1-7-316 | 4.000 | 2.000 | 1.000 | 0.065 |
2 " | x | 1-1/2" | 32W-2X1.5-7-304 | 32W-2X1.5-7-316 | 2.000 | 2.000 | 1.500 | 0.065 |
2-1/2" | x | 1" | 32W-2.5X1-7-304 | 32W-2.5X1-7-316 | 6.000 | 2.500 | 1.000 | 0.065 |
2-1/2" | x | 1-1/2" | 32W-2.5X1.5-7-304 | 32W-2.5X1.5-7-316 | 4.000 | 2.500 | 1.500 | 0.065 |
2-1/2" | x | 2 " | 32W-2.5X2-7-304 | 32W-2.5X2-7-316 | 2.000 | 2.500 | 2.000 | 0.065 |
3 " | x | 1 " | 32W-3X1-7-304 | 32W-3X1-7-316 | 8.000 | 3.000 | 1.000 | 0.065 |
3 " | x | 1-1/2" | 32W-3X1.5-7-304 | 32W-3X1.5-7-316 | 6.000 | 3.000 | 1.500 | 0.065 |
3 " | x | 2 " | 32W-3X2-7-304 | 32W-3X2-7-316 | 4.000 | 3.000 | 2.000 | 0.065 |
3 " | x | 2-1/2" | 32W-3X2.5-7-304 | 32W-3X2.5-7-316 | 2.000 | 3.000 | 2.500 | 0.065 |
4 " | x | 1 " | 32W-4X1-7-304 | 32W-4X1-7-316 | 12.000 | 4.000 | 1.000 | 0.083 |
4 " | x | 1-1/2" | 32W-4X1.5-7-304 | 32W-4X1.5-7-316 | 10.000 | 4.000 | 1.500 | 0.083 |
4 " | x | 2 " | 32W-4X2-7-304 | 32W-4X2-7-316 | 8.000 | 4.000 | 2.000 | 0.083 |
4 " | x | 2-1/2" | 32W-4X2.5-7-304 | 32W-4X2.5-7-316 | 6.000 | 4.000 | 2.500 | 0.083 |
4 " | x | 3 " | 32W-4X3-7-304 | 32W-4X3-7-316 | 4.000 | 4.000 | 3.000 | 0.083 |
6 " | x | 2 " | 32W-6X2-7-304 | 32W-6X2-7-316 | 5.500 | 6.000 | 2.000 | 0.109 |
6 " | x | 3 " | 32W-6X3-7-304 | 32W-6X3-7-316 | 5.500 | 6.000 | 3.000 | 0.109 |
6 " | x | 4 " | 32W-6X4-7-304 | 32W-6X4-7-316 | 5.500 | 6.000 | 4.000 | 0.109 |
8 " | x | 3 " | 32W-8X3-7-304 | 32W-8X3-7-316 | 6.000 | 8.000 | 3.000 | 0.109 |
8 " | x | 4 " | 32W-8X4-7-304 | 32W-8X4-7-316 | 6.000 | 8.000 | 4.000 | 0.109 |
8 " | x | 6 " | 32W-8X6-7-304 | 32W-8X6-7-316 | 6.000 | 8.000 | 6.000 | 0.109 |
Reviews
Questions & Answers
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.