Tri-Clamp Perforated Gaskets (40MPUP)
Please see Compound Selection Guide for compatibility information.
Temperature & Usage Guide
Perforated gaskets improve system performance while filtering out unwanted elements in process lines.
Tri clamp gaskets are used to make a secure, leak proof connection between clamp fittings. A variety of materials is available for selection depending upon medium used in line processing. Gaskets range in size from 1 inch to 4 inches. Perforation sizes range from 0.020" - 0.375". Please see Compound Selection Guide for compatibility information.
How to Measure Tri-Clamp Fittings
Tri-Clamp Fittings and Gasket Sizing Guide
Sanitary Size |
Flange OD (?) |
Tube ID (?) |
Tube OD (?) |
---|---|---|---|
1/2″ | 0.984 | 0.370 | 0.500 |
3/4″ | 0.984 | 0.620 | 0.750 |
1″ | 1.984 | 0.870 | 1.000 |
1 1/2″ | 1.984 | 1.370 | 1.500 |
2″ | 2.516 | 1.870 | 2.000 |
2 1/2″ | 3.047 | 2.370 | 2.500 |
3″ | 3.579 | 2.870 | 3.000 |
4″ | 4.682 | 3.834 | 4.000 |
6″ | 6.562 | 5.782 | 6.000 |
8″ | 8.602 | 7.782 | 8.000 |
10″ | 10.570 | 9.782 | 10.000 |
12″ | 12.570 | 11.760 | 12.000 |
Looking for even more information on Tri-Clamp fittings?
We have everything you need. Read "The Ultimate Guide to Tri-Clamp Fittings"
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
40MPEP-1.5 | 1 1/2″ Black EPDM 0.033″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPEP-1.5 .100 | 1 1/2″ Black EPDM 0.100″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPEP-1.5-.125 | 1 1/2″ Black EPDM 0.125″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPEP-2 .125 | 2″ Black EPDM 0.125″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPEP-2.5 .063 | 2 1/2″ Black EPDM 0.063″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPEP-2.5 .125 | 2 1/2″ Black EPDM 0.125″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPEP-3 .063 | 3″ Black EPDM 0.063″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPEP-3 .25 | 3″ Black EPDM 0.250″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-1 .125 | 1″ Black Buna 0.125″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-1.5 | 1 1/2″ Black Buna 0.033″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-1.5 .100 | 1 1/2″ Black Buna 0.100″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-1.5-.25 | 1 1/2″ Black Buna 0.250″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-1.5-063 | 1 1/2″ Black Buna 0.063″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-1.5-125 | 1 1/2″ Black Buna 0.125″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-2 | 2″ Black Buna 0.033″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-2 .063 | 2″ Black Buna 0.063″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-2-.250 | 2″ Black Buna 0.250″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-2-125 | 2″ Black Buna 0.125″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-2.5 | 2 1/2″ Black Buna 0.033″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-2.5.063 | 2 1/2″ Black Buna 0.063″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-2.5.125 | 2 1/2″ Black Buna 0.125″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-2.5.25 | 2 1/2″ Black Buna 0.250″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-2.5100 | 2 1/2″ Black Buna 0.100″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-2100 | 2″ Black Buna 0.100″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-3 | 3″ Black Buna 0.033″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-3 .020 | 3″ Black Buna 0.020″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-3 .063 | 3″ Black Buna 0.063″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-3 .125 | 3″ Black Buna 0.125″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-3 .375 | 3″ Black Buna 0.375″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-3-.25 | 3″ Black Buna 0.250″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-3100 | 3″ Black Buna 0.100″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-4 | 4″ Black Buna 0.033″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-4 .125 | 4″ Black Buna 0.125″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-4 .375 | 4″ Black Buna 0.375″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPUP-4-.250 | 4″ Black Buna 0.250″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPVP-2 | 2″ Black FKM/SFY Viton 0.033″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPVP-2 .125 | 2″ Black FKM/SFY Viton 0.125″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPVP-2 .25 | 2″ Black FKM/SFY Viton 0.250″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPVP-2.5 .063 | 2 1/2″ Black FKM/SFY Viton 0.063″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPVP-2.5 .250 | 2 1/2″ Black FKM/SFY Viton 0.250″ Hole Size Tri-Clamp Perforated Gasket |
|
40MPVP-3 .125 | 3″ Black FKM/SFY Viton 0.125″ Hole Size Tri-Clamp Perforated Gasket |
-
Hi, Is the stainless steel part polished ? Do you guys have material cert of the steel part? Also what is the grade of the EPDM, is it Class VI? If yes for above, I'd like to quote 20 (ea) for both 2.5" and 2.0" individually.
-
Q Hi, Is the stainless steel part polished ? Do you guys have material cert of the steel part? Also...... Read moreA
We do not have certs on the ss portion of this gasket. All screen gasket's metal are Stainless steel SS316. SS316 is FDA required for food contact metal. Stainless steel contains Chromium from 10 to more than 25%. The surface is smooth and shiny.
AWe do not have certs on the ss portion of this gasket. All screen gasket's metal are Stainless steel SS316. SS316 is FDA-required for food contact metal. Stainless steel contains Chromium from 10 to more than 25%. The surface is smooth and shiny.