Remove particulates from sanitary process lines with the angle-line strainer.
Available in 316L stainless steel alloy. Tri-clamp connections allow for easy access for cleaning and maintenance. If purchasing separate strainer elements, these items are interchangeable.

| SIZE | PART NUMBER | A (inches) | B (inches) | C (inches) | D (inches) | Effective Filtration Area (ft²) | ||||||
| SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | |||||
| 1" | KEC01000 | N/A | 22.2 | N/A | 4 | 15.6 | 3.5 | N/A | N/A | N/A | N/A | |
| 1 1/2" | KEC01500 | KED01500 | 22.2 | 35.4 | 4 | 15.6 | 3.5 | 35.2 | 3.5 | 0.65 | 1.95 | |
| 2" | KEC02000 | KED02000 | 22.2 | 35.4 | 4 | 15.6 | 3.5 | 35.2 | 3.5 | 0.65 | 1.95 | |
| 2 1/2" | KEC02500 | KED02500 | 22.2 | 35.4 | 4.5 | 15.8 | 5 | 35.4 | 5 | 0.75 | 2.25 | |
| 3" | KEC03000 | KED03000 | 22.2 | 35.4 | 4.5 | 15.8 | 5 | 35.4 | 5 | 0.75 | 2.25 | |
| SPECS | |
| Short Angle-Line Strainer | |
| Long Angle-Line Strainer | |
| Sanitary Size | Flow Rate |
|---|---|
| 1.5" | 80 GPM |
| 2.0" | 120 GPM |
| 2.5" | 180 GPM |
| 3.0" | 240 GPM |
| 4.0" | 300 GPM |

Additional information
Line Drawings
| SKU | Description | Line Drawing |
|---|---|---|
| KED01000-316 | 1″ Tri Clamp Side Inlet Strainer, 1/4″ Perf., 35.375″ OAL, 316L | Request Line Drawing |
| KED01018-316 | 1″ Tri Clamp Side Inlet Strainer, 1/8″ Perf., 35.375″ OAL, 316L | |
| KEC01018-316 | 1″ Tri Clamp Side Inlet Strainer, 1/8″ Perf., 15.75″ OAL, 316L | Request Line Drawing |
| KEC03000-316 | 3″ Tri Clamp Side Inlet Strainer, 1/4″ Perf., 15.75″ OAL, 316L | |
| KED03000-316 | 3″ Tri Clamp Side Inlet Strainer, 1/4″ Perf., 35.375″ OAL, 316L | Request Line Drawing |
| KEC02500-316 | 2 1/2″ Tri Clamp Side Inlet Strainer, 1/4″ Perf., 15.75″ OAL, 316L | Request Line Drawing |
| KEC02518-316 | 2 1/2″ Tri Clamp Side Inlet Strainer, 1/8″ Perf., 15.75″ OAL, 316L | Request Line Drawing |
| KED02500-316 | 2 1/2″ Tri Clamp Side Inlet Strainer, 1/4″ Perf., 35.375″ OAL, 316L | Request Line Drawing |
| KED02518-316 | 2 1/2″ Tri Clamp Side Inlet Strainer, 1/8″ Perf., 35.375″ OAL, 316L | Request Line Drawing |
| KEC02000-316 | 2″ Tri Clamp Side Inlet Strainer, 1/4″ Perf., 15.75″ OAL, 316L | |
| KEC02018-316 | 2″ Tri Clamp Side Inlet Strainer, 1/8″ Perf., 15.75″ OAL, 316L | |
| KED02000-316 | 2″ Tri Clamp Side Inlet Strainer, 1/4″ Perf., 35.375″ OAL, 316L | Request Line Drawing |
| KED02018-316 | 2″ Tri Clamp Side Inlet Strainer, 1/8″ Perf., 35.375″ OAL, 316L | |
| KEC01500-316 | 1 1/2″ Tri Clamp Side Inlet Strainer, 1/4″ Perf., 15.75″ OAL, 316L | Request Line Drawing |
| KEC01518-316 | 1 1/2″ Tri Clamp Side Inlet Strainer, 1/8″ Perf., 15.75″ OAL, 316L | Request Line Drawing |
| KED01500-316 | 1 1/2″ Tri Clamp Side Inlet Strainer, 1/4″ Perf., 35.375″ OAL, 316L | Request Line Drawing |
| KED01518-316 | 1 1/2″ Tri Clamp Side Inlet Strainer, 1/8″ Perf., 35.375″ OAL, 316L | Request Line Drawing |
| KEC01000-316 | 1″ Tri Clamp Side Inlet Strainer, 1/4″ Perf., 15.75″ OAL, 316L | Request Line Drawing |
| KEC03018-316 | 3″ Tri Clamp Side Inlet Strainer, 1/8″ Perf., 15.75″ OAL, 316L | |
| KED03018-316 | 3″ Tri Clamp Side Inlet Strainer, 1/8″ Perf., 35.375″ OAL, 316L |
There are no questions yet. Be the first to ask a question about this product.



