BPE Butt-Weld Reducing Cross (S9RWWWW)
- BPE Polished Butt-Weld Reducing Cross
- Available in 316L Stainless Steel.
- 20Ra and 15Ra Surface finish with optional Electro-Polish (EP) finish.
- Stamped with Heat Lot Number
- Material Test Report (MTR) included with purchase
- 3A Certified for sanitary-grade bio-processing equipment
Create a permanent four-way connection for process lines of different sizes with sanitary BPE butt-weld cross
BPE Polished Cross are available in 316L Stainless Steel alloy and both 20Ra and 15Ra Surface Finishes. Weld ends require in place, permanent weld to secure a proper connection in your line processing systems.
Material Test Reports (MTRs) Available upon request.
Reducing Cross Part Numbers & Dimensions
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
S9RWWWW-.75X.50-PL-316 | 3/4″ x 1/2″ BPE Butt-Weld Reducing Cross, 20RA ID, 32RA OD, 316L |
|
S9RWWWW-.75X.50-PM-316 | 3/4″ x 1/2″ BPE Butt-Weld Reducing Cross, 15RA EP ID, 32RA OD, 316L |
|
S9RWWWW-1.5X.50-PL-316 | 1 1/2″ x 1/2″ BPE Butt-Weld Reducing Cross, 20RA ID, 32RA OD, 316L |
|
S9RWWWW-1.5X.50-PM-316 | 1 1/2″ x 1/2″ BPE Butt-Weld Reducing Cross, 15RA EP ID, 32RA OD, 316L |
|
S9RWWWW-1.5X.75-PL-316 | 1 1/2″ x 3/4″ BPE Butt-Weld Reducing Cross, 20RA ID, 32RA OD, 316L |
|
S9RWWWW-1.5X.75-PM-316 | 1 1/2″ x 3/4″ BPE Butt-Weld Reducing Cross, 15RA EP ID, 32RA OD, 316L |
|
S9RWWWW-1.5X1-PL-316 | 1 1/2″ x 1″ BPE Butt-Weld Reducing Cross, 20RA ID, 32RA OD, 316L |
|
S9RWWWW-1.5X1-PM-316 | 1 1/2″ x 1″ BPE Butt-Weld Reducing Cross, 15RA EP ID, 32RA OD, 316L |
|
S9RWWWW-1X.50-PL-316 | 1″ x 1/2″ BPE Butt-Weld Reducing Cross, 20RA ID, 32RA OD, 316L |
|
S9RWWWW-1X.50-PM-316 | 1″ x 1/2″ BPE Butt-Weld Reducing Cross, 15RA EP ID, 32RA OD, 316L |
|
S9RWWWW-1X.75-PL-316 | 1″ x 3/4″ BPE Butt-Weld Reducing Cross, 20RA ID, 32RA OD, 316L |
|
S9RWWWW-1X.75-PM-316 | 1″ x 3/4″ BPE Butt-Weld Reducing Cross, 15RA EP ID, 32RA OD, 316L |
|
S9RWWWW-2.5X1-PL-316 | 2 1/2″ x 1″ BPE Butt-Weld Reducing Cross, 20RA ID, 32RA OD, 316L |
|
S9RWWWW-2.5X1-PM-316 | 2 1/2″ x 1″ BPE Butt-Weld Reducing Cross, 15RA EP ID, 32RA OD, 316L |
|
S9RWWWW-2.5X1.5-PL-316 | 2 1/2″ x 1 1/2″ BPE Butt-Weld Reducing Cross, 20RA ID, 32RA OD, 316L |
|
S9RWWWW-2.5X1.5-PM-316 | 2 1/2″ x 1 1/2″ BPE Butt-Weld Reducing Cross, 15RA EP ID, 32RA OD, 316L |
|
S9RWWWW-2.5X2-PL-316 | 2 1/2″ x 2″ BPE Butt-Weld Reducing Cross, 20RA ID, 32RA OD, 316L |
|
S9RWWWW-2.5X2-PM-316 | 2 1/2″ x 2″ BPE Butt-Weld Reducing Cross, 15RA EP ID, 32RA OD, 316L |
|
S9RWWWW-2X.50-PL-316 | 2″ x 1/2″ BPE Butt-Weld Reducing Cross, 20RA ID, 32RA OD, 316L |
|
S9RWWWW-2X.50-PM-316 | 2″ x 1/2″ BPE Butt-Weld Reducing Cross, 15RA EP ID, 32RA OD, 316L |
|
S9RWWWW-2X.75-PL-316 | 2″ x 3/4″ BPE Butt-Weld Reducing Cross, 20RA ID, 32RA OD, 316L |
|
S9RWWWW-2X.75-PM-316 | 2″ x 3/4″ BPE Butt-Weld Reducing Cross, 15RA EP ID, 32RA OD, 316L |
|
S9RWWWW-2X1-PL-316 | 2″ x 1″ BPE Butt-Weld Reducing Cross, 20RA ID, 32RA OD, 316L |
|
S9RWWWW-2X1-PM-316 | 2″ x 1″ BPE Butt-Weld Reducing Cross, 15RA EP ID, 32RA OD, 316L |
|
S9RWWWW-2X1.5-PL-316 | 2″ x 1 1/2″ BPE Butt-Weld Reducing Cross, 20RA ID, 32RA OD, 316L |
|
S9RWWWW-2X1.5-PM-316 | 2″ x 1 1/2″ BPE Butt-Weld Reducing Cross, 15RA EP ID, 32RA OD, 316L |
|
S9RWWWW-3X1-PL-316 | 3″ x 1″ BPE Butt-Weld Reducing Cross, 20RA ID, 32RA OD, 316L |
|
S9RWWWW-3X1-PM-316 | 3″ x 1″ BPE Butt-Weld Reducing Cross, 15RA EP ID, 32RA OD, 316L |
|
S9RWWWW-3X1.5-PL-316 | 3″ x 1 1/2″ BPE Butt-Weld Reducing Cross, 20RA ID, 32RA OD, 316L |
|
S9RWWWW-3X1.5-PM-316 | 3″ x 1 1/2″ BPE Butt-Weld Reducing Cross, 15RA EP ID, 32RA OD, 316L |
|
S9RWWWW-3X2-PL-316 | 3″ x 2″ BPE Butt-Weld Reducing Cross, 20RA ID, 32RA OD, 316L |
|
S9RWWWW-3X2-PM-316 | 3″ x 2″ BPE Butt-Weld Reducing Cross, 15RA EP ID, 32RA OD, 316L |
There are no questions yet. Be the first to ask a question about this product.