BPE Tri-Clamp Crosses (S9MP)
- ASME Certified, BPE Clamp Crosses
- Available in 316L Stainless Steel
- Available in PL SF1 / PM SF4 Finishes
- 3A Certified for sanitary-grade bio-processing equipment
Join four separate sanitary process lines with BPE stainless steel clamp cross
BPE Clamp cross is available in 316L stainless steel alloy. Tri-clamp ends allow for the intersection of two processing lines. Clamp fittings are required to complete installation. This product is 3A certified for sanitary-grade processing for food and beverage industries.
ASME Certified, BioProcessing Equipment (BPE). All products come stamped with heat lot number and associated Material Test Reports (MTRs).
SPECS | |
BPE Sanitary Tri-Clamp Cross |
Clamp Crosses Part Numbers & Dimensions
Tube OD Size | A | B | PL / SF1 / 20 ra | PM / SF4 / 15 ra EP |
---|---|---|---|---|
1/2" | 2.250 | 2.250 | S9MP-050-PL | S9MP-050-PM |
3/4" | 2.375 | 2.375 | S9MP-075-PL | S9MP-075-PM |
1" | 2.625 | 2.625 | S9MP-100-PL | S9MP-100-PM |
1 1/2" | 2.875 | 2.875 | S9MP-150-PL | S9MP-150-PM |
2" | 3.375 | 3.375 | S9MP-200-PL | S9MP-200-PM |
2 1/2" | 3.625 | 3.625 | S9MP-250-PL | S9MP-250-PM |
3" | 3.875 | 3.875 | S9MP-300-PL | S9MP-300-PM |
4" | 4.750 | 4.750 | S9MP-400-PL | S9MP-400-PM |
Clamp Fittings and Gasket Sizing Guide
Sanitary Size | Outside Diameter (OD) of Clamp End | Inside Diameter (ID) of Fitting |
1/2" | 0.992 | 0.370 |
3/4" | 0.992 | 0.620 |
1" | 1.984 | 0.870 |
1 1/2" | 1.984 | 1.370 |
2" | 2.516 | 1.870 |
2 1/2" | 3.047 | 2.370 |
3" | 3.579 | 2.870 |
4" | 4.682 | 3.834 |
6" | 6.562 | 5.782 |
8" | 8.602 | 7.782 |
10" | 10.570 | 9.782 |
12" | 12.570 | 11.760 |
Additional information
There are no questions yet. Be the first to ask a question about this product.