BioPharm Polished Reducing Tee (S7RWWW)
- Bio-Pharmaceutical (BPE) Sanitary Polished Reducing Tee
- Finishes: PL SF1 20Ra / PM SF4 15Ra Electro-Polished
- ASME BPE Standards for Electropolishing Bioprocessing Equipment
- 3A Certified for sanitary-grade line process equipment
- Material Test Reports (MTR) available with every order
BPE Polished Reducing Tee Part Numbers & Dimensions
Size (Tube OD) |
Part Number | Dimensions | |||||||
PL /SF1 | PM / SF4 | A | B | C | D | Wall | |||
3/4" | x | 1/2" | S7RWWW-075050-PL | S7RWWW-075050-PM | 2.000 | 2.000 | 0.750 | 0.500 | 0.065 |
1 " | x | 1/2" | S7RWWW-100050-PL | S7RWWW-100050-PM | 2.375 | 2.375 | 1.000 | 0.500 | 0.065 |
1 " | x | 3/4" | S7RWWW-150075-PL | S7RWWW-150075-PM | 2.375 | 2.375 | 1.000 | 0.750 | 0.065 |
1-1/2" | x | 1/2" | S7RWWW-150050-PL | S7RWWW-150050-PM | 2.375 | 2.375 | 1.500 | 0.750 | 0.065 |
1-1/2" | x | 3/4" | S7RWWW-150075-PL | S7RWWW-150075-PM | 2.375 | 2.375 | 1.500 | 0.750 | 0.065 |
1-1/2" | x | 1 " | S7RWWW-150100-PL | S7RWWW-150100-PM | 1.656 | 1.375 | 1.500 | 1.000 | 0.065 |
2" | x | 1/2" | S7RWWW-200050-PL | S7RWWW-200050-PM | 2.625 | 2.625 | 2.000 | 0.500 | 0.065 |
2" | x | 3/4" | S7RWWW-200075-PL | S7RWWW-200075-PM | 2.625 | 2.625 | 2.000 | 0.7500 | 0.065 |
2" | x | 1" | S7RWWW-200100-PL | S7RWWW-200100-PM | 2.062 | 1.625 | 2.000 | 1.000 | 0.065 |
2" | x | 1-1/2" | S7RWWW-200150-PL | S7RWWW-200150-PM | 2.062 | 1.906 | 2.000 | 1.500 | 0.065 |
2-1/2" | x | 1" | S7RWWW-250100-PL | S7RWWW-250100-PM | 2.156 | 2.156 | 2.500 | 1.500 | 0.065 |
2-1/2" | x | 1-1/2" | S7RWWW-250150-PL | S7RWWW-250150-PM | 2.344 | 2.156 | 2.500 | 1.500 | 0.065 |
2-1/2" | x | 2 " | S7RWWW-250200-PL | S7RWWW-250200-PM | 2.344 | 2.312 | 2.500 | 2.000 | 0.065 |
3" | x | 1" | S7RWWW-300100-PL | S7RWWW-300100-PM | 3.250 | 3.500 | 3.000 | 1.000 | 0.065 |
3 " | x | 1-1/2" | S7RWWW-300150-PL | S7RWWW-300150-PM | 2.594 | 2.406 | 3.000 | 1.500 | 0.065 |
3" | x | 2" | S7RWWW-300200-PL | S7RWWW-300200-PM | 2.594 | 2.562 | 3.000 | 2.000 | 0.065 |
3" | x | 2-1/2" | S7RWWW-300250-PL | S7RWWW-300250-PM | 2.594 | 2.594 | 3.000 | 2.500 | 0.065 |
4" | x | 1" | S7RWWW-400100-PL | S7RWWW-400100-PM | 3.438 | 4.000 | 4.000 | 1.000 | 0.083 |
4" | x | 1-1/2" | S7RWWW-400150-PL | S7RWWW-400150-PM | 3.438 | 2.906 | 4.000 | 1.500 | 0.083 |
4" | x | 2" | S7RWWW-400200-PL | S7RWWW-400200-PM | 3.438 | 3.062 | 4.000 | 2.000 | 0.083 |
4" | x | 2 1/2" | S7RWWW-400250-PL | S7RWWW-400250-PM | 3.438 | 3.094 | 4.000 | 2.500 | 0.083 |
4" | x | 3" | S7RWWW-400300-PL | S7RWWW-400300-PM | 3.438 | 3.094 | 4.000 | 3.000 | 0.083 |
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
S7RWWW-.75X.50-PL-316 | 3/4″ x 1/2″ Butt-Weld Reducing Tee, 20Ra SF1/PL, 316 |
|
S7RWWW-.75X.50-PM-316 | 3/4″ x 1/2″ Polished Reducer Tee, 316L, SF4/PM |
|
S7RWWW-1.5X.50-PL-316 | 1 1/2″ x 1/2″ Polished Reducer Tee, SF1/PL, 316L |
|
S7RWWW-1.5X.50-PM-316 | 1-1/2″ x 1/2″ Polished Reducer Tee, SF4/PM |
|
S7RWWW-1.5X.75-PL-316 | 1 1/2″ x 3/4″ Butt-Weld Reducing Tee, 20Ra SF1/PL, 316 |
|
S7RWWW-1.5X.75-PM-316 | 1-1/2″ x 3/4″ Polished Reducer Tee, SF4/PM |
|
S7RWWW-1.5X1-PL-316 | 1-1/2″ x 1″ Polished Reducer Tee, SF1/PL, 316 (USA) |
|
S7RWWW-1.5X1-PM-316 | 1-1/2″ x 1″ Polished Reducer Tee, SF4/PM, 316 (USA) |
|
S7RWWW-1X.50-PL-316 | 1″ x 1/2″ Polished Reducer Tee, SF1/PL, 316L |
|
S7RWWW-1X.50-PM-316 | 1″ x 1/2″ Butt-Weld Reducing Tee, 15Ra SF4/PM EP, 316 |
|
S7RWWW-1X.75-PL-316 | 1″ x 3/4″ Butt-Weld Reducing Tee, 20Ra SF1/PL, 316 |
|
S7RWWW-1X.75-PM-316 | 1 x 3/4″ Polished Reducer Tee, SF4/PM |
|
S7RWWW-2.5X.50-PL-316 | 2 1/2″ x 1/2″ Butt-Weld Reducing Tee, 20Ra SF1/PL, 316 |
|
S7RWWW-2.5X.50-PM-316 | 2 1/2″ x 1/2″ Butt-Weld Reducing Tee, 15Ra SF4/PM EP, 316 |
|
S7RWWW-2.5X.75-PL-316 | 2 1/2″ x 3/4″ Butt-Weld Reducing Tee, 20Ra SF1/PL, 316 |
|
S7RWWW-2.5X.75-PM-316 | 2 1/2″ x 3/4″ Butt-Weld Reducing Tee, 15Ra SF4/PM EP, 316 |
|
S7RWWW-2.5X1-PL-316 | 2 1/2″ x 1″ Butt-Weld Reducing Tee, 20Ra SF1/PL, 316 |
|
S7RWWW-2.5X1-PM-316 | 2 1/2″ x 1″ Butt-Weld Reducing Tee, 15Ra SF4/PM EP, 316 |
|
S7RWWW-2.5X1.5-PL-316 | 2-1/2″ x 1-1/2″ Polished Reducer Tee, SF1/PL |
|
S7RWWW-2.5X1.5-PM-316 | 2-1/2″ x 1-1/2″ Polished Reducer Tee, SF4/PM |
|
S7RWWW-2.5X2-PL-316 | 2-1/2″ x 2″ Polished Reducer Tee, 316L, SF1/PL |
|
S7RWWW-2.5X2-PM-316 | 2-1/2″ x 2″ Polished Reducer Tee, 316L, SF4/PM |
|
S7RWWW-2X.50-PL-316 | 2″ x 1/2″ Polished Reducer Tee , SF1/PL |
|
S7RWWW-2X.50-PM-316 | 2″ x 1/2″ Polished Reducer Tee, SF4/PM |
|
S7RWWW-2X.75-PL-316 | 2″ x 3/4″ Polished Reducer Tee, SF1/PL |
|
S7RWWW-2X.75-PM-316 | 2″ x 3/4″ Polished Reducer Tee, SF4/PM |
|
S7RWWW-2X1-PL-316 | 2″ x 1″ Polished Reducer Tee, SF1/PL |
|
S7RWWW-2X1-PM-316 | 2″ x 1″ Polished Reducer Tee, SF4/PM |
|
S7RWWW-2X1.5-PL-316 | 2″ x 1-1/2″ Polished Reducer Tee, SF1/PL, 316 |
|
S7RWWW-2X1.5-PM-316 | 2″ x 1-1/2″ Polished Reducer Tee, SF4/PM, 316 (USA) |
|
S7RWWW-3X.50-PL-316 | 3″ x 1/2″ Butt-Weld Reducing Tee, 20Ra SF1/PL, 316 |
|
S7RWWW-3X.50-PM-316 | 3″ x 1/2″ Butt-Weld Reducing Tee, 15Ra SF4/PM EP, 316 |
|
S7RWWW-3X.75-PL-316 | 3″ x 3/4″ Butt-Weld Reducing Tee, 20Ra SF1/PL, 316 |
|
S7RWWW-3X.75-PM-316 | 3″ x 3/4″ Butt-Weld Reducing Tee, 15Ra SF4/PM EP, 316 |
|
S7RWWW-3X1-PL-316 | 3″ x 1″ Polished Reducer Tee, 316L, SF1/PL |
|
S7RWWW-3X1-PM-316 | 3″ x 1″ Polished Reducer Tee, 316L, SF4/PM |
|
S7RWWW-3X1.5-PL-316 | 3″ x 1-1/2″ Polished Reducer Tee, SF1/PL, 316L |
|
S7RWWW-3X1.5-PM-316 | 3″ x 1-1/2″ Polished Reducer Tee, SF4/PM, 316L (USA) |
|
S7RWWW-3X2-PL-316 | 3″ x 2″ Polished Reducer Tee, SF1/PL, 316L (USA) |
|
S7RWWW-3X2-PM-316 | 3″ x 2″ Polished Reducer Tee, SF4/PM, 316L (USA) |
|
S7RWWW-3X2.5-PL-316 | 3″ x 2-1/2″ Polished Reducer Tee, 316L, SF1/PL |
|
S7RWWW-3X2.5-PM-316 | 3″ x 2-1/2″ Polished Reducer Tee, PM/SF4 |
|
S7RWWW-4X.50-PL-316 | 4″ x 1/2″ Butt-Weld Reducing Tee, 20Ra SF1/PL, 316 |
|
S7RWWW-4X.50-PM-316 | 4″ x 1/2″ Butt-Weld Reducing Tee, 15Ra SF4/PM EP, 316 |
|
S7RWWW-4X.75-PL-316 | 4″ x 3/4″ Butt-Weld Reducing Tee, 20Ra SF1/PL, 316 |
|
S7RWWW-4X.75-PM-316 | 4″ x 3/4″ Butt-Weld Reducing Tee, 15Ra SF4/PM EP, 316 |
|
S7RWWW-4X1-PL-316 | 4″ x 1″ Butt-Weld Reducing Tee, 20Ra SF1/PL, 316 |
|
S7RWWW-4X1-PM-316 | 4″ x 1″ Butt-Weld Reducing Tee, 15Ra SF4/PM EP, 316 |
|
S7RWWW-4X1.5-PL-316 | 4″ x 1 1/2″ Butt-Weld Reducing Tee, 20Ra SF1/PL, 316 |
|
S7RWWW-4X1.5-PM-316 | 4″ x 1 1/2″ Butt-Weld Reducing Tee, 15Ra SF4/PM EP, 316 |
|
S7RWWW-4X2-PL-316 | 4″ x 2″ Butt-Weld Reducing Tee, 20Ra SF1/PL, 316 |
|
S7RWWW-4X2-PM-316 | 4″ x 2″ Butt-Weld Reducing Tee, 15Ra SF4/PM EP, 316 |
|
S7RWWW-4X2.5-PL-316 | 4″ x 2 1/2″ Butt-Weld Reducing Tee, 20Ra SF1/PL, 316 |
|
S7RWWW-4X2.5-PM-316 | 4″ x 3″ Butt-Weld Reducing Tee, 15Ra SF4/PM EP, 316 |
|
S7RWWW-4X3-PL-316 | 4″ x 3″ Polished Butt-Weld Reducing Tee, SF1/PL, 316 |
|
S7RWWW-4X3-PM-316 | 4″ x 3″ Butt-Weld Reducing Tee, 15Ra SF4/PM EP, 316 |
There are no questions yet. Be the first to ask a question about this product.