BPE Tri-Clamp Hose Adapters (14MPHR)
BPE Tri-Clamp Hose Adapters (14MPHR)
- BPE Tri-Clamp Sanitary Hose Barb Adapter
- Available in 316L Stainless Steel
- Surface Finish: 20Ra, 15Ra
- Stamped with Heat Lot Number
- Creates connection between clamp and rubber hose
- View Sizes and Dimensions
Description
Bio-Pharm sanitary hose barb adapters connect tri-clamp process lines with external rubber hoses.
Tri-Clamp style hose adapter is available in both 20Ra & 15Ra 316L stainless steel alloy. This product allows for both ease in assembly and breakdown of sanitary line process equipment. The grooved end provides a tight seal for rubber hose connection. Clamp end requires the use of single or double bolt pin along with rubber gasket to complete assembly. Sizing Note: The Outside Diameter (OD) of the Hose Barb should match the Inside Diameter (ID) of your hose for connection purposes. Hoses can be securely attached using a worm clamp. Material Test Reports (MTRs) available upon request.Rubber Hose Adapters Part Numbers & Dimensions

Size (Tube OD) | Part Number | Dimensions | Line Drawing | |||||
---|---|---|---|---|---|---|---|---|
304L | 316L | Hose Size | A | B | ||||
1/2 x 1/8" | -- | 14MPHR-.50X.125-316 | 0.125 | 1.500 | 0.245 | |||
1/2 x 3/16" | -- | 14MPHR-.50X.188-316 | 0.1875 | 1.500 | 0.245 | |||
1/2 x 1/4" | -- | 14MPHR-.50X.25-316 | 0.250 | 1.500 | 0.312 | |||
1/2 x 3/8" | -- | 14MPHR-.50X.375-316 | 0.375 | 1.500 | 0.405 | |||
1/2" x 1/2" | -- | 14MPHR-.50-316 | 0.500 | 1.500 | 0.500 | |||
1/2" x 3/4" | -- | 14MPHR-.50X.75-316 | 0.500 | 1.500 | 0.750 | |||
3/4 x 1/8" | -- | 14MPHR-.75X.125-316 | 0.125 | 1.500 | 0.245 | |||
3/4 x 3/16" | -- | 14MPHR-.75X.188X1.5-316 | 0.1875 | 1.500 | 0.245 | Request Drawing | ||
3/4 x 1/4" | -- | 14MPHR-.75X.25-316 | 0.250 | 1.500 | 0.312 | |||
3/4 x 3/8" | -- | 14MPHR-.75X.375-316 | 0.375 | 1.500 | 0.405 | |||
3/4 x 1/2" | -- | 14MPHR-.75X.50-316 | 0.500 | 1.500 | 0.405 | |||
3/4 x 5/8" | -- | 14MPHR-.75X.625-316 | 0.625 | 1.500 | 0.625 | |||
3/4" x 3/4" | -- | 14MPHR-.75-316 | 0.750 | 1.500 | 0.750 | |||
1" | 14MPHR-1-304 | 14MPHR-1-316 | 1.000 | 1.688 | 1.000 | |||
1" x 3/16" | NA | 14MPHR-1X.188-316 | 0.1875 | 1.500 | 0.312 | |||
1" x 1/4" | NA | 14MPHR-1X.25-316 | 0.250 | 1.500 | 0.312 | |||
1" x 3/8" | 14MPHR-1X.375-304 | 14MPHR-1X.375-316 | 0.375 | 1.500 | 0.375 | |||
1" x 1/2" | 14MPHR-1X.50-304 | 14MPHR-1X.50-316 | 0.500 | 1.500 | 0.500 | |||
1" x 3/4" | 14MPHR-1X.75-304 | 14MPHR-1X.75-316 | 0.750 | 1.500 | 0.750 | |||
1 1/2 x 3/16" | -- | 14MPHR-1.5X.188-316 | 0.1875 | 1.500 | 0.245 | Request Drawing | ||
1-1/2" x 1/4" | 14MPHR-1.5X.25-304 | 14MPHR-1.5X.25-316 | 0.25 | 1.500 | 0.375 | |||
1-1/2" x 3/8" | 14MPHR-1.5X.375-304 | 14MPHR-1.5X.375-316 | 0.375 | 1.500 | 0.375 | |||
1-1/2" x 1/2" | 14MPHR-1.5X.50-304 | 14MPHR-1.5X.50-316 | 0.500 | 1.500 | 0.500 | |||
1-1/2" x 3/4" | 14MPHR-1.5X.75-304 | 14MPHR-1.5X.75-316 | 1.500 | 1.500 | 0.750 | |||
1-1/2" x 1" | 14MPHR-1.5X1-304 | 14MPHR-1.5X1-316 | 1.000 | 1.687 | 1.000 | |||
1 1/2" x 1 1/2" | 14MPHR-1.5-304 | 14MPHR-1.5-316 | 1.500 | 1.500 | 1.500 | |||
2" x 1/2" | NA | 14MPHR-2X.50-316 | 0.750 | 1.812 | 0.405 | |||
2" x 3/4" | NA | 14MPHR-2X.75-316 | 0.500 | 1.812 | 0.767 | |||
2" x 1" | 14MPHR-2x1-304 | 14MPHR-2x1-316 | 2.000 | 2.312 | 1.000 | |||
2" x 1 1/2" | 14MPHR-2x1.5-304 | 14MPHR-2x1.5-316 | 2.000 | 2.312 | 1.500 | |||
2 " | 14MPHR-2-304 | 14MPHR-2-316 | 2.000 | 2.312 | 2.000 | |||
2-1/2" x 1 1/2" | -- | 14MPHR-2.5x1.5-316 | 2.500 | 2.312 | 1.500 | |||
2-1/2" | -- | 14MPHR-2.5-316 | 2.500 | 2.344 | 2.500 | |||
3 " | -- | 14MPHR-3-316 | 3.000 | 3.094 | 3.000 | |||
4 " | -- | 14MPHR-4-316 | 4.000 | 3.406 | 4.000 | |||
6 " | -- | 14MPHR-6-316 | 6.000 | 3.406 | 6.000 | |||
8 " | -- | 14MPHR-8-316 | 8.000 | 3.406 | 8.000 |
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
14MPHR-.50-15RA-316-EP | 1/2″ Tri-Clamp x 1/2″ Hose Barb Adapter, 15Ra/EP, 316L |
|
14MPHR-.50-20RA-316 | 1/2″ Tri-Clamp x 1/2″ Hose Barb Adapter, 20Ra, 316L |
|
14MPHR-.50X.125-20RA-316 | 1/2″ Tri-Clamp x 1/8″ Hose Barb, 20Ra, 316 |
|
14MPHR-.50X.25-15RA-316L-EP | 1/2″ Tri-Clamp x 1/4″ Hose Barb, 15RA,EP, 316 |
|
14MPHR-.75-15RA-316-EP | 3/4″ Tri-Clamp x 3/4″ Hose Barb Adapter 15Ra, EP, 316L |
|
14MPHR-.75-20RA-316 | 3/4″ Tri-Clamp x 3/4″ Hose Barb Adapter 20Ra, 316L |
|
14MPHR-.75X.125-316-EP | 3/4″ Tri-Clamp x 1/8″ Hose Barb, 15Ra, EP, 316 |
|
14MPHR-.75X.188X1.5-20RA-316 | 3/4″ Tri-Clamp x 3/16″ Hose Barb, 1 1/2″ OAL, 20Ra, 316 |
Request Line Drawing |
14MPHR-.75X.25-15RA-316-EP | 3/4″ Tri-Clamp x 1/4″ Hose Barb, 1 1/2″ OAL, 15Ra, EP, 316L |
|
14MPHR-.75X.375-15RA-316-EP | 3/4″ Tri-Clamp x 3/8″ Hose Barb, 1 1/2″ OAL, 15Ra, EP, 316L |
|
14MPHR-.75X.375-20RA-316 | 3/4″ Tri-Clamp x 3/8″ Hose Barb, 1 1/2″ OAL, 20Ra, 316L |
|
14MPHR-.75X.50-15RA-316-EP | 3/4″ Tri-Clamp x 1/2″ Hose Barb, 1 1/2″ OAL, 15Ra, EP, 316L |
|
14MPHR-.75X.50-20RA-316 | 3/4″ Tri-Clamp x 1/2″ Hose Barb, 1 1/2″ OAL, 20Ra, 316L |
|
14MPHR-.75X.625-15RA-316-EP | 3/4″ Tri-Clamp x 5/8″ Hose Barb, 1 1/2″ OAL, 15Ra, EP, 316 |
|
14MPHR-1-15RA-316-EP | 1″ Tri-Clamp x 1″ Hose Barb Adapter, 15Ra, EP, 316L |
|
14MPHR-1-20RA-316 | 1″ Tri-Clamp x 1″ Hose Barb Adapter 20Ra, 316L |
|
14MPHR-1.5X.375-15RA-316-EP | 1 1/2″ Tri Clamp x 3/8″ Hose Barb, 1 1/2″ OAL, 15Ra, EP, 316 |
|
14MPHR-1.5X.375-20RA-316 | 1 1/2″ Tri Clamp x 3/8″ Hose Barb, 1 1/2″ OAL, 15Ra, EP, 316 |
|
14MPHR-1.5X.50-15RA-316-EP | 1 1/2″ Tri Clamp x 1/2″ Hose Barb, 1 1/2″ OAL, 15Ra/EP, 316L |
|
14MPHR-1.5X.50-20RA-316 | 1 1/2″ Tri Clamp x 1/2″ Hose Barb, 1 1/2″ OAL, 20Ra, 316L |
|
14MPHR-1.5X.75-15RA-316-EP | 1 1/2″ Tri Clamp x 3/4″ Hose Barb, 1 1/2″ OAL, 15Ra, EP, 316 |
|
14MPHR-1.5X.75-20RA-316 | 1 1/2″ Tri Clamp x 3/4″ Hose Barb, 1 1/2″ OAL, 20Ra, 316 |
|
14MPHR-1.5X1-15RA-316-EP | 1 1/2″ Tri-Clamp x 1″ Hose Barb Adapter 15Ra, EP, 316L |
|
14MPHR-1X.375-15RA-316-EP | 1″ Tri-Clamp x 3/8″ Hose Barb, 1 1/2″ OAL, 15Ra, EP, 316L |
|
14MPHR-1X.50-15RA-316-EP | 1″ Tri-Clamp x 1/2″ Hose Barb, 1 1/2″ OAL, 15Ra, EP, 316 |
|
14MPHR-1X.50-20RA-316 | 1″ Tri-Clamp x 1/2″ Hose Barb, 1 1/2″ OAL, 20Ra, 316 |
|
14MPHR-1X.75-15RA-316-EP | 1″ Tri Clamp x 3/4″ Hose Barb, 1 1/2″ OAL, 15Ra, EP, 316 |
|
14MPHR-2X.50-20RA-316 | 2″ Tri-Clamp x 1/2″ Hose Barb, 1.812″ OAL, 20Ra, 316L |
|
14MPHR-2X1-15RA-316-EP | 2″ Tri-Clamp x 1″ Hose Barb, 2.312″ OAL, 15Ra, EP, 316 |
|
14MPHR-3-20RA-316 | 3″ Tri-Clamp x 3″ Hose Barb Adapter, 20Ra, 316L |
Reviews
Questions & Answers
There are no questions yet. Be the first to ask a question about this product.