Butt-Weld Eccentric Reducers – Unpolished (32W)
- Unpolished Sanitary Eccentric Butt-Weld Reducers
- Available in 304 & 316L Stainless Steel
- Manufactured in accordance with 3A Sanitary Standards
- See Polished Version
Unpolished eccentric reducers for welded connection of sanitary process lines with varying sizes
The unpolished Eccentric Reducer is available in both 304 & 316L stainless steel alloys. Butt-weld ends to accommodate the joining of two separate tube lines of different sizes. Stainless steel material is resistant to corrosion and can withstand high temperatures. This product is 3A certified for process line applications including food & beverage industries.
Size (Tube OD) |
Part Number | Dimensions | ||||||
304L | 316L | A | B | C | Wall | |||
3/4" | x | 1/2" | -- | 32W-.75X.50-1-316 | 1.000 | 0.750 | 0.500 | 0.065 |
1 " | x | 1/2" | -- | 32W-1X.50-1-316 | 2.000 | 1.000 | 0.500 | 0.065 |
1 " | x | 3/4" | -- | 32W-1X.75-1-316 | 1.000 | 1.000 | 0.750 | 0.065 |
1-1/2" | x | 1/2" | -- | 32W-1.5X.50-1-316 | 4.000 | 1.500 | 0.500 | 0.065 |
1-1/2" | x | 3/4" | -- | 32W-1.5X.75-1-316 | 3.000 | 1.500 | 0.750 | 0.065 |
1-1/2" | x | 1 " | 32W-1.5X1-1-304 | 32W-1.5X1-1-316 | 2.000 | 1.500 | 1.000 | 0.065 |
2 " | x | 1/2 " | 32W-2X.50-1-304 | 32W-2X.50-1-316 | 6.000 | 2.000 | 0.500 | 0.065 |
2 " | x | 3/4 " | 32W-2X.75-1-304 | 32W-2X.75-1-316 | 5.000 | 2.000 | 0.750 | 0.065 |
2 " | x | 1 " | 32W-2X1-1-304 | 32W-2X1-1-316 | 4.000 | 2.000 | 1.000 | 0.065 |
2 " | x | 1-1/2" | 32W-2X1.5-1-304 | 32W-2X1.5-1-316 | 2.000 | 2.000 | 1.500 | 0.065 |
2-1/2" | x | 1" | 32W-2.5X1-1-304 | 32W-2.5X1-1-316 | 6.000 | 2.500 | 1.000 | 0.065 |
2-1/2" | x | 1-1/2" | 32W-2.5X1.1-7-304 | 32W-2.5X1.5-1-316 | 4.000 | 2.500 | 1.500 | 0.065 |
2-1/2" | x | 2 " | 32W-2.5X2-1-304 | 32W-2.5X2-1-316 | 2.000 | 2.500 | 2.000 | 0.065 |
3 " | x | 1 " | 32W-3X1-1-304 | 32W-3X1-1-316 | 8.000 | 3.000 | 1.000 | 0.065 |
3 " | x | 1-1/2" | 32W-3X1.5-1-304 | 32W-3X1.5-1-316 | 6.000 | 3.000 | 1.500 | 0.065 |
3 " | x | 2 " | 32W-3X2-1-304 | 32W-3X2-1-316 | 4.000 | 3.000 | 2.000 | 0.065 |
3 " | x | 2-1/2" | 32W-3X2.5-1-304 | 32W-3X2.5-1-316 | 2.000 | 3.000 | 2.500 | 0.065 |
4 " | x | 1 " | 32W-4X1-1-304 | 32W-4X1-1-316 | 12.000 | 4.000 | 1.000 | 0.083 |
4 " | x | 1-1/2" | 32W-4X1.5-1-304 | 32W-4X1.5-1-316 | 10.000 | 4.000 | 1.500 | 0.083 |
4 " | x | 2 " | 32W-4X2-1-304 | 32W-4X2-1-316 | 8.000 | 4.000 | 2.000 | 0.083 |
4 " | x | 2-1/2" | 32W-4X2.5-1-304 | 32W-4X2.5-1-316 | 6.000 | 4.000 | 2.500 | 0.083 |
4 " | x | 3 " | 32W-4X3-1-304 | 32W-4X3-1-316 | 4.000 | 4.000 | 3.000 | 0.083 |
6 " | x | 2 " | 32W-6X2-1-304 | 32W-6X2-1-316 | 5.500 | 6.000 | 2.000 | 0.109 |
6 " | x | 3 " | 32W-6X3-1-304 | 32W-6X3-1-316 | 5.500 | 6.000 | 3.000 | 0.109 |
6 " | x | 4 " | 32W-6X4-1-304 | 32W-6X4-1-316 | 5.500 | 6.000 | 4.000 | 0.109 |
8 " | x | 3 " | 32W-8X3-1-304 | 32W-8X3-1-316 | 6.000 | 8.000 | 3.000 | 0.109 |
8 " | x | 4 " | 32W-8X4-1-304 | 32W-8X4-1-316 | 6.000 | 8.000 | 4.000 | 0.109 |
8 " | x | 6 " | 32W-8X6-1-304 | 32W-8X6-1-316 | 6.000 | 8.000 | 6.000 | 0.109 |
Additional information
There are no questions yet. Be the first to ask a question about this product.