Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Connected
- Gauge Series: Bottom Connected Bimetal Temperature Gauge with 3″ Dial
- Stem Lengths: 2.5″, 4″, 6″, 12″, or 24″
- Stem Diameter: 1/4″
- Process Connection: 1/2″ NPT, 1/2″ NPT Union, 2″, 2.5″, or 4″ Tri-Clamp
- Temperature Gauge Range Units: -100-1000°F | -70-500°C
Reotemp® Stainless Steel Sanitary Thermometer with 3" Dial, Bottom Connected, Series (XR)
Reotemp’s Bimetal Thermometers offer dependable and precise temperature monitoring without the need for electricity or wiring. These thermometers offer the convenience of recalibration with a simple turn of the calibration screw located on the back of the dial. Head and bezel are 304 stainless steel. Wetted parts are 316 stainless steel. Accuracy: ±1% full scale, ASME B40.3. Stem information: diameter is 1/4" and length options are 2.5", 4", 6", 12", or 24". Temperature sensing are is last 2" - 4" of stem. Lens comes with standard window glass.
Operating Conditions: Head temperature should not exceed 200°F (150°F if silicone filled). Stem should not be exposed to continuous temperatures exceeding 50% over-range or 800°F. Immersion information: Minimum 2” in liquid, and 4” in gas for most ranges. Certain ranges require up to 4” in liquid & 5” in gas. Also note that Thermowells should be used whenever the stem or bulb would be exposed to pressure, corrosion, velocity, abrasion or shear forces. Thermowells also make it possible to remove the thermometer without losing pressure or the contents of the process.
If you cannot find the right temperature gauge for you or if you need specialty gauges, please reach out to our sales team to inquire about custom options.
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
XR0251D03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 1/2″ NPT Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR0251D47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 1/2″ NPT Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR0251D67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 1/2″ NPT Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR0251D81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 1/2″ NPT Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR0251D85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 1/2″ NPT Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR025AD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 2.5″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR025AD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 2.5″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR025AD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 2.5″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR025AD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 2.5″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR025AD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 2.5″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR025KD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 4″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR025KD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 4″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR025KD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 4″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR025KD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 4″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR025KD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 4″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR025LD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 2″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR025LD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 2″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR025LD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 2″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR025LD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 2″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR025LD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 2″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR025UD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 1/2″ NPT Union Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR025UD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 1/2″ NPT Union Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR025UD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 1/2″ NPT Union Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR025UD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 1/2″ NPT Union Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR025UD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 2.5″ Stem, 1/2″ NPT Union Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR0401D03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 1/2″ NPT Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR0401D47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 1/2″ NPT Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR0401D67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 1/2″ NPT Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR0401D81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 1/2″ NPT Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR0401D85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 1/2″ NPT Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR040AD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 2.5″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR040AD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 2.5″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR040AD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 2.5″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR040AD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 2.5″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR040AD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 2.5″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR040KD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 4″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR040KD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 4″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR040KD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 4″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR040KD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 4″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR040KD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 4″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR040LD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 2″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR040LD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 2″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR040LD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 2″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR040LD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 2″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR040LD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 2″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR040UD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 1/2″ NPT Union Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR040UD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 1/2″ NPT Union Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR040UD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 1/2″ NPT Union Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR040UD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 1/2″ NPT Union Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR040UD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 4″ Stem, 1/2″ NPT Union Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR0601D03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 1/2″ NPT Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR0601D47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 1/2″ NPT Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR0601D67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 1/2″ NPT Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR0601D81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 1/2″ NPT Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR0601D85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 1/2″ NPT Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR060AD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 2.5″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR060AD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 2.5″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR060AD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 2.5″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR060AD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 2.5″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR060AD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 2.5″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR060KD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 4″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR060KD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 4″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR060KD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 4″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR060KD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 4″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR060KD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 4″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR060LD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 2″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR060LD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 2″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR060LD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 2″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR060LD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 2″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR060LD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 2″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR060UD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 1/2″ NPT Union Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR060UD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 1/2″ NPT Union Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR060UD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 1/2″ NPT Union Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR060UD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 1/2″ NPT Union Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR060UD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 6″ Stem, 1/2″ NPT Union Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR1201D03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 1/2″ NPT Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR1201D47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 1/2″ NPT Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR1201D67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 1/2″ NPT Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR1201D81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 1/2″ NPT Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR1201D85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 1/2″ NPT Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR120AD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 2.5″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR120AD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 2.5″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR120AD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 2.5″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR120AD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 2.5″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR120AD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 2.5″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR120KD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 4″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR120KD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 4″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR120KD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 4″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR120KD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 4″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR120KD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 4″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR120LD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 2″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR120LD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 2″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR120LD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 2″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR120LD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 2″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR120LD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 2″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR120UD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 1/2″ NPT Union Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR120UD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 1/2″ NPT Union Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR120UD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 1/2″ NPT Union Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR120UD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 1/2″ NPT Union Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR120UD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 12″ Stem, 1/2″ NPT Union Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR2401D03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 1/2″ NPT Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR2401D47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 1/2″ NPT Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR2401D67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 1/2″ NPT Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR2401D81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 1/2″ NPT Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR2401D85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 1/2″ NPT Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR240AD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 2.5″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR240AD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 2.5″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR240AD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 2.5″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR240AD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 2.5″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR240AD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 2.5″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR240KD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 4″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR240KD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 4″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR240KD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 4″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR240KD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 4″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR240KD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 4″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR240LD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 2″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR240LD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 2″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR240LD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 2″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR240LD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 2″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR240LD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 2″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
XR240UD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 1/2″ NPT Union Connection, -100/100°F & -70/40°C range with Glass Lens |
|
XR240UD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 1/2″ NPT Union Connection, 0/250°F & -20/120°C range with Glass Lens |
|
XR240UD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 1/2″ NPT Union Connection, 50/500°F & 10/260°C range with Glass Lens |
|
XR240UD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 1/2″ NPT Union Connection, 150/750°F & 70/400°C range with Glass Lens |
|
XR240UD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Bottom Mounted 24″ Stem, 1/2″ NPT Union Connection, 200/1000°F & 100/500°C range with Glass Lens |
There are no questions yet. Be the first to ask a question about this product.