High Purity Wire Reinforced Hose (SXW)
- SXW High Purity Wire Reinforced Hose Assembly
- Platinum Cured
- Smooth Translucent Silicone
- Lot Traceability
- Phthalates Free
- Easily Placed or Repositioned
- Full Temperature Range
- Ozone / Abrasion Resistant Cover
- Longer lengths Reduces Scrap
CUSTOM PRODUCT CANNOT BE RETURNED
The SXW with low force-to-bend capabilities is a highly flexible suction, vacuum and delivery hose.
Our phthalates free tubes are well suited for pharmaceutical, cosmetic and food products transfer. The SXW is reinforced with 316 stainless steel wire to ensure a balance between strength and lightness.
SXW High Purity Wire Reinforced Specification Sheet
Industry and Application
- Cosmetics
- Pharmaceutical
- Biotech
- Food Products
SXW High Purity Wire Reinforced Hose Part Numbers & Dimensions
MODEL | I.D. | O.D. | WORKING PRESSURE | MIN. BEND RADIUS | WEIGHT PER FOOT | VACUUM IN HG |
---|---|---|---|---|---|---|
SXW050 | 0.5" | .94" | 150 PSI | 1.5" | .31 lbs. | 29 |
SXW075 | 0.75" | 1.18" | 150 PSI | 2.0" | .40 lbs. | 29 |
SXW100 | 1.0" | 1.42" | 150 PSI | 2.5" | .49 lbs. | 29 |
SXW125 | 1.25'' | 1.71'' | 137 PSI | 3.5'' | .65 lbs. | 29 |
SXW150 | 1.5" | 2.00" | 125 PSI | 4.5" | .81 lbs. | 29 |
SXW200 | 2.0" | 2.52" | 110 PSI | 5.5" | 1.05 lbs. | 29 |
SXW250 | 2.5" | 3.09" | 85 PSI | 7.0" | 1.55 lbs. | 29 |
SXW300 | 3.0" | 3.58" | 70 PSI | 9.0" | 1.82 lbs. | 29 |
SXW400 | 4.0" | 4.61" | 50 PSI | 14.5" | 2.38 lbs. | 29 |
Additional information
There are no questions yet. Be the first to ask a question about this product.