Top-Flo® BioPro® Forged Diaphragm Valve
Top-Flo® BioPro® Forged Diaphragm Valve
- Sanitary Tri-Clamp Diaphragm Valve
- Manufactured from ASTM A182 GR F316L
- 20RA ID (SF1)
- Meets Bioprocessing Equipment (BPE) Standards
- BPE 2019 0.005-0.017 with 3.1 Material Certification
- Autoclavable FKM O-ring sealed 304SS stainless steel manual bonnet
- PPS Thermoplastic Handwheel
- Replacement Bayonets Available
- View Sizes and Dimensions
Description
Sanitary tri-clamp diaphragm valve plug valves for high purity process piping applications
Combining world-class industry experience with engineering and manufacturing facilities located in both the USA and Canada. Our R&D, engineering, and manufacturing groups are committed to providing high-quality valves that are unsurpassed by any of our competitors. Replacement parts available.Diaphragm Valve Part Numbers & Dimensions

Part Number | Sanitary Size | Material | A Clamp End | D Center To Top | Drain Angle |
---|---|---|---|---|---|
74L3-12-1K-50-20RA-316L | 1/2" | Teflon | 3.50" | 3.27" | 30° |
74L3-12-2E-50-20RA-316L | 1/2" | EPDM | 3.50" | 3.27" | 30° |
74L3-12-1K-75-20RA-316L | 3/4" | Teflon | 4.00" | 3.66" | 25° |
74L3-12-2E-75-20RA-316L | 3/4" | EPDM | 4.00" | 3.66" | 25° |
74L3-12-1K-10-20RA-316L | 1" | Teflon | 4.50" | 4.17" | 28° |
74L3-12-2E-10-20RA-316L | 1" | EPDM | 4.50" | 4.17" | 28° |
74L3-12-1K-15-20RA-316L | 1-1/2" | Teflon | 5.50" | 6.10" | 20° |
74L3-12-2E-15-20RA-316L | 1-1/2" | EPDM | 5.50" | 6.10" | 20° |
74L3-12-1K-20-20RA-316L | 2" | Teflon | 6.25" | 7.07" | 20° |
74L3-12-2E-20-20RA-316L | 2" | EPDM | 6.25" | 7.07" | 20° |
Watch How to Measure Tri-Clamp Fittings

Tri-Clamp Fittings and Gasket Sizing Guide

Sanitary Size | Flange OD ( ? ) | ID of Tube ( ? ) | OD of Tube ( ? ) |
---|---|---|---|
1/2″ | 0.992 | 0.370 | 0.500 |
3/4″ | 0.992 | 0.620 | 0.750 |
1″ | 1.984 | 0.870 | 1.000 |
1 1/2″ | 1.984 | 1.370 | 1.500 |
2″ | 2.516 | 1.870 | 2.000 |
2 1/2″ | 3.047 | 2.370 | 2.500 |
3″ | 3.579 | 2.870 | 3.000 |
4″ | 4.682 | 3.834 | 4.000 |
6″ | 6.562 | 5.782 | 6.000 |
8″ | 8.602 | 7.782 | 8.000 |
10″ | 10.570 | 9.782 | 10.000 |
12″ | 12.570 | 11.760 | 12.000 |
Frequently Asked Questions
Read our guide to Frequently Asked Questions about Tri-Clamp FittingsReviews
Questions & Answers
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.