Bottom-Outlet Use Point (S2UBWWK)
Bottom-Outlet Use Point (S2UBWWK)
- ASME Certified, BPE Bottom-Outlet Use-Point
- Available in 316L Stainless Steel
- Available in PL SF1 / PM SF4 Finishes
- 3A Certified for sanitary-grade bio-processing equipment
Description
Provide access to product material with Bio-Pharm Bottom-Outlet Use-Point
BPE use-points are available in 316L stainless steel alloy with either 20Ra or 15Ra Surface Finish. This product is 3A certified for sanitary-grade processing within the pharmaceutical industry. ASME Certified, Bioprocessing Equipment (BPE). All products come stamped with heat lot number and associated Material Test Reports (MTRs).Part Numbers & Dimensions

Part Number | Size (inches) | A | B | C | D |
---|---|---|---|---|---|
S2UBWWK-.75X.50 | 3/4 X 1/2 | 4.500 | 2.250 | 3.750 | 0.875 |
S2UBWWK-1X.50 | 1 X 1/2 | 3.000 | 1.500 | 3.000 | 1.125 |
S2UBWWK-1X.75 | 1 X 3/4 | 3.000 | 1.500 | 3.000 | 1.125 |
S2UBWWK-1.5X.50 | 1 1/2 X 1/2 | 4.500 | 2.250 | 4.500 | 1.375 |
S2UBWWK-1.5X.75 | 1 1/2 X 3/4 | 4.500 | 2.250 | 4.500 | 1.375 |
S2UBWWK-1.5X1 | 1 1/2 X 1 | 4.500 | 2.250 | 4.500 | 1.375 |
S2UBWWK-2X.50 | 2 X 1/2 | 6.000 | 3.000 | 5.000 | 1.625 |
S2UBWWK-2X.75 | 2 X 3/4 | 6.000 | 3.000 | 5.000 | 1.625 |
S2UBWWK-2X1 | 2 X 1 | 6.000 | 3.000 | 5.000 | 1.625 |
S2UBWWK-2X1.5 | 2 X 1 1/2 | 6.000 | 3.000 | 5.000 | 1.625 |
S2UBWWK-2.5X.50 | 2 1/2 X 1/2 | 7.500 | 3.750 | 5.750 | 1.875 |
S2UBWWK-2.5X.75 | 2 1/2 X 3/4 | 7.500 | 3.750 | 5.750 | 1.875 |
S2UBWWK-2.5X1 | 2 1/2 X 1 | 7.500 | 3.750 | 5.750 | 1.875 |
S2UBWWK-2.5X1.5 | 2 1/2 X 1 1/2 | 7.500 | 3.750 | 5.750 | 1.875 |
S2UBWWK-2.5X2 | 2 1/2 X 2 | 7.500 | 3.750 | 5.750 | 1.875 |
S2UBWWK-3X.50 | 3 X 1/2 | 9.000 | 4.500 | 6.500 | 2.125 |
S2UBWWK-3X.75 | 3 X 3/4 | 9.000 | 4.500 | 6.500 | 2.125 |
S2UBWWK-3X1 | 3 X 1 | 9.000 | 4.500 | 6.500 | 2.125 |
S2UBWWK-3X1.5 | 3 X 1 1/2 | 9.000 | 4.500 | 6.500 | 2.125 |
S2UBWWK-3X2 | 3 X 2 | 9.000 | 4.500 | 6.500 | 2.125 |
S2UBWWK-3X2.5 | 3 X 2 1/2 | 9.000 | 4.500 | 6.500 | 2.125 |
S2UBWWK-4X.50 | 4 X 1/2 | 12.000 | 6.000 | 8.500 | 2.625 |
S2UBWWK-4X.75 | 4 X 3/4 | 12.000 | 6.000 | 8.500 | 2.625 |
S2UBWWK-4X1 | 4 X 1 | 12.000 | 6.000 | 8.500 | 2.625 |
S2UBWWK-4X1.5 | 4 X 1 1/2 | 12.000 | 6.000 | 8.500 | 2.625 |
S2UBWWK-4X2 | 4 X 2 | 12.000 | 6.000 | 8.500 | 2.625 |
S2UBWWK-4X2.5 | 4 X 2 1/2 | 12.000 | 6.000 | 8.500 | 2.625 |
S2UBWWK-4X3 | 4 X 3 | 12.000 | 6.000 | 8.500 | 2.625 |
Clamp Fittings and Gasket Sizing Guide

Sanitary Size | Outside Diameter (OD) of Clamp End | Inside Diameter (ID) of Fitting |
1/2" | 0.992 | 0.370 |
3/4" | 0.992 | 0.620 |
1" | 1.984 | 0.870 |
1 1/2" | 1.984 | 1.370 |
2" | 2.516 | 1.870 |
2 1/2" | 3.047 | 2.370 |
3" | 3.579 | 2.870 |
4" | 4.682 | 3.834 |
6" | 6.562 | 5.782 |
8" | 8.602 | 7.782 |
10" | 10.570 | 9.782 |
12" | 12.570 | 11.760 |
Reviews
Questions & Answers
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.