BioPharm Clamp Eccentric Reducer
BioPharm Clamp Eccentric Reducer
- BPE Tri-Clamp Eccentric Reducers
- Available in 316L Stainless Steel
- 3A Certified for sanitary-grade line process equipment
- Finishes: PL/SF1 or PM/SF4 with Electro-Polish
Description
BPE sanitary reducer tri-clover clamp style for connecting process lines of different sizes
The Clamp Eccentric Reducer is available in 316L stainless steel alloy. Clamp ends join separate tube lines of different sizes. A clamp and gasket are required for a complete connection to complete a leak-resistant solution. Eccentric reducer design minimizes the chance of product material pooling at this joined section. Stainless steel material is resistant to corrosion and can withstand high temperatures. This product is ASME, 3A certified for process line applications including food & beverage industries.Clamp Eccentric Reducers Part Numbers & Dimensions
A32-14MP – Hygenic Clamp Joint Eccentric Reducer
(Lengths Prior to BPE 2014 Revision)

Size (Tube OD) | A | SF1 / PL / 20 ra ID | SF4 / PM / 15 ra EP | Line Drawing |
---|---|---|---|---|
3/4 x 1/2 | 3.125 | S32-14MP-.75X.50-PL-316 | S32-14MP-.75X.50-PM-316 | Request Drawing |
1 x 1/2 | 3.500 | S32-14MP-1X.50-PL-316 | S32-14MP-1X.50-PM-316 | |
1 x 3/4 | 3.125 | S32-14MP-1X.75-PL-316 | S32-14MP-1X.75-PM-316 | |
1 1/2 x 3/4 | 4.000 | S32-14MP-1.5X.75-PL-316 | S32-14MP-1.5X.75-PM-316 | |
1 1/2 x 1 | 3.500 | S32-14MP-1.5X1-PL-316 | S32-14MP-1.5X1-PM-316 | |
2 x 1 | 4.375 | S32-14MP-2X1-PL-316 | S32-14MP-2X1-PM-316 | |
2 x 1 1/2 | 3.500 | S32-14MP-2X1.5-PL-316 | S32-14MP-2X1.5-PM-316 | |
2 1/2 x 1 1/2 | 4.375 | S32-14MP-2.5X1.5-PL-316 | S32-14MP-2.5X1.5-PM-316 | |
2 1/2 x 2 | 3.500 | S32-14MP-2.5X1-PL-316 | S32-14MP-2.5X1-PM-316 | |
3 x 1 1/2 | 5.250 | S32-14MP-3X1.5-PL-316 | S32-14MP-3X1.5-PM-316 | |
3 x 2 | 4.375 | S32-14MP-3X2-PL-316 | S32-14MP-3X2-PM-316 | |
3 x 2 1/2 | 3.625 | S32-14MP-3X2.5-PL-316 | S32-14MP-3X2.5-PM-316 | |
4 x 2 | 6.250 | S32-14MP-4X2-PL-316 | S32-14MP-4X2-PM-316 | |
4 x 2 1/2 | 5.375 | S32-14MP-4X2.5-PL-316 | S32-14MP-4X2.5-PM-316 | |
4 x 3 | 5.000 | S32-14MP-4X3-PL-316 | S32-14MP-4X3-PM-316 | ![]() |
6 x 3 | 7.500 | S32-14MP-6X3-PL-316 | S32-14MP-6X3-PM-316 | |
6 x 4 | 7.625 | S32-14MP-6X4-PL-316 | S32-14MP-6X4-PM-316 | ![]() |
Clamp Fittings and Gasket Sizing Guide

Sanitary Size | Outside Diameter (OD) of Clamp End | Inside Diameter (ID) of Fitting |
1/2" | 0.992 | 0.370 |
3/4" | 0.992 | 0.620 |
1" | 1.984 | 0.870 |
1 1/2" | 1.984 | 1.370 |
2" | 2.516 | 1.870 |
2 1/2" | 3.047 | 2.370 |
3" | 3.579 | 2.870 |
4" | 4.682 | 3.834 |
6" | 6.562 | 5.782 |
8" | 8.602 | 7.782 |
10" | 10.570 | 9.782 |
12" | 12.570 | 11.760 |
Questions & Answers 1
Questions and answers of the customers
-
Are P/Ns:
S32-14MP-.375X.25-PL-316
and/or
S32-14MP-.50X.25-PL-316
available?
If so, please provide a quote.
-
Q Are P/Ns: S32-14MP-.375X.25-PL-316 and/or S32-14MP-.50X.25-PL-316 available? If so, please p...... Read moreThere are no answers for this question yet.