DIN 11851 Clamp Gaskets (Metric)
DIN #11851 Clamp Gaskets.
DIN gaskets are used to make a secure, leak proof connection between fittings. A variety of materials is available for selection depending upon medium used in line processing.
Please see Compound Selection Guide for compatibility information.
DIN Size (Tube OD) |
Material | ||||||
Buna | EPDM | Teflon® | Silicone | Viton® | |||
DIN10 | DN10 | DN10-E | DN10-T | DN10-PX | DN10-V | ||
DIN15 | DN15 | DN15-E | DN15-T | DN15-PX | DN15-V | ||
DIN20 | DN20 | DN20-E | DN20-T | DN20-PX | DN20-V | ||
DIN25 | DN25 | DN25-E | DN25-T | DN25-PX | DN25-V | ||
DIN40 | DN40 | DN40-E | DN40-T | DN40-PX | DN40-V | ||
DIN50 | DN50 | DN50-E | DN50-T | DN50-PX | DN50-V | ||
DIN65 | DN65 | DN65-E | DN65-T | DN65-PX | DN65-V | ||
DIN80 | DN80 | DN80-E | DN80-T | DN80-PX | DN80-V | ||
DIN100 | DN100 | DN100-E | DN100-T | DN100-PX | DN100-V | ||
DIN125 | DN125 | DN125-E | DN125-T | DN125-PX | DN125-V | ||
DIN150 | DN150 | DN150-E | DN150-T | DN150-PX | DN150-V |
DIN Size | A(mm) | B(mm) | C(mm) |
10 | 20 | 12 | 4.5 |
15 | 26 | 18 | 4.5 |
20 | 33 | 23 | 5 |
25 | 40 | 30 | 5 |
32 | 46 | 36 | 5 |
40 | 52 | 42 | 5 |
50 | 64 | 54 | 5 |
65 | 81 | 71 | 5 |
80 | 95 | 85 | 5 |
100 | 114 | 104 | 6 |
125 | 142 | 130 | 7 |
150 | 167 | 155 | 7 |
Tri-Clamp Gasket Comparison Guide
Gasket | Temperature Range | Recommended Usage | Not Recommended | Industry |
---|---|---|---|---|
Buna (Nitrile) | Standard: -35°F to 250°F (-37°C to 121°C) | Water, Oils, Fuels | Ketones, Strong Acids, Sunlight, Ozone, Weathering | Food & Beverage |
EPDM (Ethylene Propylene) | Standard: -65°F to 300°F (-54°C to 149°C) | Sunlight, Weathering, Hot Water, Steam, Select Acids/Bases, Alcohols | Oils, Fuels | Bio-Pharmaceutical, Food & Beverage, Drinking Water |
PTFE (Teflon®) | Standard: -250°F to 450°F (-157°C to 232°C) | Chemical, Heat, Pressure Applications | Stretching, Elasticity | Chemical Processing |
FKM (Viton®) | Standard: -15°F to 437°F (-26°C to 222°C) | Vacuum, Most Acids / Chemicals, Oils, Fuels | Ketones, Ammonia, Hot Water / Steam | Chemical Processing |
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
DN-10 | DIN Sanitary Gasket, Buna, 10MM [Black] |
|
DN-100 | DIN Sanitary Gasket, Buna, 100MM [Black] |
|
DN-125 | DIN Sanitary Gasket, Buna, 125MM [Black] |
|
DN-15 | DIN Sanitary Gasket, Buna, 15MM [Black] |
|
DN-150 | DIN Sanitary Gasket, Buna, 150MM [Black] |
|
DN-20 | DIN Sanitary Gasket, Buna, 20MM [Black] |
|
DN-20E | DIN Sanitary Gasket, Black EPDM, 20MM |
Request Line Drawing |
DN-25 | DIN Sanitary Gasket, Buna, 25MM [Black] |
|
DN-25E | DIN Sanitary Gasket, Black EPDM, 25MM |
|
DN-32 | DIN Sanitary Gasket, Buna, 32MM [Black] |
|
DN-40 | DIN Sanitary Gasket, Buna, 40MM [Black] |
|
DN-50 | DIN Sanitary Gasket, Buna, 50MM [Black] |
|
DN-65 | DIN Sanitary Gasket, Buna, 65MM [Black] |
|
DN-80 | DIN Sanitary Gasket, Buna, 80MM [Black] |
|
DN10-E | DIN 10 EPDM 11851 Gasket |
|
DN10-PX | DIN 10 Silicone 11851 Gasket |
|
DN10-T | DIN 10 Teflon 11851 Gasket |
|
DN100 | DIN Sanitary Gasket, Buna, 100MM [Blue] |
|
DN100-E | DIN Sanitary Gasket, Black EPDM, 100MM |
|
DN100-PX | DIN 100 Silicone 11851 Gasket |
|
DN100-T | DIN 100 Teflon 11851 Gasket |
|
DN100-V | DIN 100 Viton 11851 Gasket [Black] |
|
DN11851-DN10-VITON | DIN 10 Viton 11851 Gasket [Black] |
|
DN125-E | DIN 125 EPDM 11851 Gasket |
|
DN125-PX | DIN 125 Silicone 11851 Gasket |
|
DN125-T | DIN 125 Teflon 11851 Gasket |
|
DN125-V | DIN 125 Viton 11851 Gasket [Black] |
|
DN15-E | DIN 15 EPDM 11851 Gasket |
|
DN15-PX | DIN 15 Silicone 11851 Gasket |
|
DN15-T | DIN 15 Teflon 11851 Gasket |
|
DN15-V | DIN 15 Viton 11851 Gasket [Black] |
|
DN150-E | DIN 150 EPDM 11851 Gasket |
|
DN150-PX | DIN 150 Silicone 11851 Gasket |
|
DN150-T | DIN 150 Teflon 11851 Gasket |
|
DN150-V | DIN 150 Viton 11851 Gasket [Black] |
|
DN20-PX | DIN 20 Silicone 11851 Gasket |
|
DN20-T | DIN 20 Teflon 11851 Gasket |
|
DN20-V | DIN 20 Viton 11851 Gasket [Black] |
|
DN25-PX | DIN 25 Silicone 11851 Gasket |
|
DN25-T | DIN 25 Teflon 11851 Gasket |
|
DN25-V | DIN 25 Viton 11851 Gasket [Black] |
|
DN32-E | DIN 32 EPDM 11851 Gasket |
|
DN32-PX | DIN 32 Silicone 11851 Gasket |
|
DN32-T | DIN 32 Teflon 11851 Gasket |
|
DN32-V | DIN 32 Viton 11851 Gasket [Black] |
|
DN40-E | DIN Sanitary Gasket, Black EPDM, 40MM |
|
DN40-PX | DIN 40 Silicone 11851 Gasket |
|
DN40-T | DIN 40 Teflon 11851 Gasket |
|
DN40-V | DIN 40 Viton 11851 Gasket [Black] |
|
DN50-E | DIN Sanitary Gasket, Black EPDM, 50MM |
|
DN50-PX | DIN 50 Silicone 11851 Gasket |
|
DN50-T | DIN 50 Teflon 11851 Gasket |
|
DN50-V | DIN 50 Viton 11851 Gasket [Black] |
|
DN65-E | DIN Sanitary Gasket, Black EPDM, 65MM |
|
DN65-PX | DIN 65 Silicone 11851 Gasket |
|
DN65-T | DIN 65 Teflon 11851 Gasket |
|
DN65-V | DIN 65 Viton 11851 Gasket [Black] |
|
DN80-E | DIN Sanitary Gasket, Black EPDM, 80MM |
|
DN80-PX | DIN 80 Silicone 11851 Gasket |
|
DN80-T | DIN 80 Teflon 11851 Gasket |
|
DN80-V | DIN 80 Viton 11851 Gasket [Black] |
-
Should the round part of this gasket face the Liner or the Male?
-
Q Should the round part of this gasket face the Liner or the Male?A
The flat end of the gasket should face the DIN 11851 liner while the round end points to the male connection.
AThe flat end of the gasket should face the DIN 11851 threaded connection while the round of the gasket faces the liner.
Do you sell DN80/8? would that still be considered DIN 11851?
-
Q Do you sell DN80/8? would that still be considered DIN 11851?A I'm sorry but I am not familiar with this style of fitting. We'd be happy to send a sample of our standard DIN11851 style fittings to see if they work with your application.
Do you offer metal detectable gaskets for DIN 25?
-
Q Do you offer metal detectable gaskets for DIN 25?A Unfortunately, we do not offer this style of gasket at the moment.
What is the pressure rating
-
Q What is the pressure ratingA Maximum working pressure (according to DIN 11851) is 40 bar (DN 10 - DN 40), 25 bar (DN 50 - DN 100), and 16 bar (DN 125 - DN 150).
What size would I need if the outside is 2.75" and the inside is 2 1/2"
-
Q What size would I need if the outside is 2.75" and the inside is 2 1/2"A The closest size we can offer is DIN 50 which is 64mm on the OD and 54mm on the Inside Diameter. We do not have an exact match gasket for your specific size.