Bio-Pharmaceutical stainless steel reducing tee x tri-clamp short outlet allows for the connection of three separate tubes of varying sizes
Shorter clamp end to accommodate alternative configurations. Perfect for mounting instrumentation gauges with a tri-clamp branch. Clamp connections require a plain ferrule, a clamp, and gasket for secure connections.
Available in both SF4 (Ra15) and SF1 (Ra20) bio-pharm finishes and a variety of clamp size connections. Clamp fittings allow for easy, on the job disassembly in order to clean in place. The product is resistant to corrosion on a high level and comes with a certificate of 3A adherence. Suitable for use in food, beverage, dairy, and pharmaceutical industries.
The Ultimate Guide to BPE Fittings
Clamp Short Outlet Reducing Tee Part Numbers & Dimensions
SKU | SIZE | A | B | C | LINE DRAWING |
S7RSWWK-.75X.50 | 3/4" X 1/2" | 2.000 | 4.000 | 1.000 | |
S7RSWWK-1X.50 | 1" X 1/2" | 2.125 | 4.250 | 1.125 | |
S7RSWWK-1X.75 | 1" X 3/4" | 2.125 | 4.250 | 1.125 | |
S7RSWWK-1.5X.50 | 1 1/2" X 1/2" | 2.375 | 4.750 | 1.375 | |
S7RSWWK-1.5X.75 | 1 1/2" X 3/4" | 2.375 | 4.750 | 1.375 | |
S7RSWWK-1.5X1 | 1 1/2" X 1" | 2.375 | 4.750 | 1.375 | |
S7RSWWK-2X.50 | 2" X 1/2" | 2.875 | 5.750 | 1.625 | |
S7RSWWK-2X.75 | 2" X 3/4" | 2.875 | 5.750 | 1.625 | |
S7RSWWK-2X1 | 2" X 1" | 2.875 | 5.750 | 1.625 | |
S7RSWWK-2X1.5 | 2" X 1 1/2" | 2.875 | 5.750 | 1.625 | |
S7RSWWK-2.5X.50 | 2 1/2" X 1/2" | 3.125 | 6.250 | 1.875 | |
S7RSWWK-2.5X.75 | 2 1/2" X 3/4" | 3.125 | 6.250 | 1.875 | |
S7RSWWK-2.5X1 | 2 1/2" X 1" | 3.125 | 6.250 | 1.875 | |
S7RSWWK-2.5X1.5 | 2 1/2" X 1 1/2" | 3.125 | 6.250 | 1.875 | |
S7RSWWK-2.5X2 | 2 1/2" X 2" | 3.125 | 6.250 | 1.875 | |
S7RSWWK-3X.50 | 3" X 1/2" | 3.375 | 6.750 | 2.125 | |
S7RSWWK-3X.75 | 3" X 3/4" | 3.375 | 6.750 | 2.125 | |
S7RSWWK-3X1 | 3" X 1" | 3.375 | 6.750 | 2.125 | |
S7RSWWK-3X1.5 | 3" X 1 1/2" | 3.375 | 6.750 | 2.125 | |
S7RSWWK-3X2 | 3" X 2" | 3.375 | 6.750 | 2.125 | |
S7RSWWK-3X2.5 | 3" X 2 1/2" | 3.375 | 6.750 | 2.125 | |
S7RSWWK-4X.50 | 4" X 1/2" | 4.125 | 8.250 | 2.625 | |
S7RSWWK-4X.75 | 4" X 3/4" | 4.125 | 8.250 | 2.625 | |
S7RSWWK-4X1 | 4" X 1" | 4.125 | 8.250 | 2.625 | |
S7RSWWK-4X1.5 | 4" X 1 1/2" | 4.125 | 8.250 | 2.625 | |
S7RSWWK-4X2 | 4" X 2" | 4.125 | 8.250 | 2.625 | |
S7RSWWK-4X2.5 | 4" X 2 1/2" | 4.125 | 8.250 | 2.625 | |
S7RSWWK-4X3 | 4" X 3" | 4.125 | 8.250 | 2.625 | |
S7RSWWK-6X3 | 6" X 3" | 5.625 | 11.250 | 3.625 | |
S7RSWWK-6X4 | 6" X 4" | 5.625 | 11.250 | 3.750 |
How to Measure Tri-Clamp Fittings
Tri-Clamp Fittings and Gasket Sizing Guide
Sanitary Size |
Flange OD (?) |
Tube ID (?) |
Tube OD (?) |
---|---|---|---|
1/2″ | 0.984 | 0.370 | 0.500 |
3/4″ | 0.984 | 0.620 | 0.750 |
1″ | 1.984 | 0.870 | 1.000 |
1 1/2″ | 1.984 | 1.370 | 1.500 |
2″ | 2.516 | 1.870 | 2.000 |
2 1/2″ | 3.047 | 2.370 | 2.500 |
3″ | 3.579 | 2.870 | 3.000 |
4″ | 4.682 | 3.834 | 4.000 |
6″ | 6.562 | 5.782 | 6.000 |
8″ | 8.602 | 7.782 | 8.000 |
10″ | 10.570 | 9.782 | 10.000 |
12″ | 12.570 | 11.760 | 12.000 |
Looking for even more information on Tri-Clamp fittings?
We have everything you need. Read "The Ultimate Guide to Tri-Clamp Fittings"
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
7RMPS6-250150-1-1 | 2-1/2″ x 1-1/2″ Butt-Weld x Tri-Clamp Polished Reducer Tee |
Request Line Drawing |
7RMPS6-400100-1-1 | 4″ x 1″ Butt-Weld x Tri-Clamp Polished Reducer Tee |
Request Line Drawing |
S7RSWWK-.75X.50-PL-316 | 3/4″ x 1/2″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PL / SF1 |
|
S7RSWWK-.75X.50-PM-316 | 3/4″ x 1/2″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PM / SF4 / EP |
|
S7RSWWK-1.5X.50-PL-316 | 1 1/2″ x 1/2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PL / SF1 |
|
S7RSWWK-1.5X.50-PM-316 | 1-1/2″ x 1/2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PM/SF4/EP, 316 |
|
S7RSWWK-1.5X.75-PL-316 | 1 1/2″ x 3/4″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PL / SF1 |
|
S7RSWWK-1.5X.75-PM-316 | 1-1/2″ x 3/4″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PM/SF4/EP, 316 |
|
S7RSWWK-1.5X1-PL-316 | 1-1/2″ x 1″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PL/SF1, 316 |
|
S7RSWWK-1.5X1-PM-316 | 1-1/2″ x 1″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PM/SF4/EP 316 |
|
S7RSWWK-15X.50-PL-316 | 1 1/2″ x 1/2″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PM / SF4 /EP |
|
S7RSWWK-1X.50-PL-316 | 1″ x 1/2″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PL / SF1 |
|
S7RSWWK-1X.50-PM-316 | 1″ x 1/2″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PM / SF4 / EP |
|
S7RSWWK-1X.75-PL-316 | 1″ x 3/4″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PL / SF1 |
|
S7RSWWK-1X.75-PM-316 | 1-1/2″ x 3/4″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PM/SF4/EP, 316 |
|
S7RSWWK-2.5X.50-PL-316 | 2 1/2″ x 1/2″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PL / SF1 |
|
S7RSWWK-2.5X.50-PM-316 | 2 1/2″ x 1/2″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PM / SF4 / EP |
|
S7RSWWK-2.5X.75-PL-316 | 2 1/2″ x 3/4″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PL / SF1 |
|
S7RSWWK-2.5X.75-PM-316 | 2 1/2″ x 3/4″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PM / SF4 / EP |
|
S7RSWWK-2.5X1-PL-316 | 2 1/2″ x 1″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PL / SF1 |
|
S7RSWWK-2.5X1-PM-316 | 2 1/2″ x 1″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PM / SF4 / EP |
|
S7RSWWK-2.5X1.5-PL-316 | 2-1/2″ x 1-1/2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PL / SF1 |
|
S7RSWWK-2.5X1.5-PM-316 | 2 1/2″ x 1 1/2″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PM / SF4 / EP |
|
S7RSWWK-2.5X2-PL-316 | 2-1/2″ x 2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PL / SF1 |
|
S7RSWWK-2.5X2-PM-316 | 2-1/2″ x 2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PM / SF4 / EP |
|
S7RSWWK-2X.50-PL-316 | 2″ x 1/2″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PL / SF1 |
|
S7RSWWK-2X.50-PM-316 | 2″ x 1/2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PM/SF4/EP |
|
S7RSWWK-2X.75-PL-316 | 2″ x 3/4″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PL / SF1 |
|
S7RSWWK-2X.75-PM-316 | 2″ x 3/4″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PM/SF4/EP |
|
S7RSWWK-2X1-PL-316 | 2″ x 1″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PL/SF1 |
|
S7RSWWK-2X1-PM-316 | 2″ x 1″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PM / SF4 / EP |
|
S7RSWWK-2X1.5-PL-316 | 2″ x 1-1/2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PL / SF1 |
|
S7RSWWK-2X1.5-PM-316 | 2″ x 1-1/2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PM / SF4 / EP |
|
S7RSWWK-3X.50-PL-316 | 3″ x 1/2″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PL / SF1 |
|
S7RSWWK-3X.50-PM-316 | 3″ x 1/2″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PM / SF4 / EP |
|
S7RSWWK-3X.75-PL-316 | 3″ x 3/4″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PL / SF1 |
|
S7RSWWK-3X.75-PM-316 | 3″ x 3/4″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PM / SF4 / EP |
|
S7RSWWK-3X1-PL-316 | 3″ x 1″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PL / SF1 |
|
S7RSWWK-3X1-PM-316 | 3″ x 1″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PM / SF4 / EP |
|
S7RSWWK-3X1.5-PL-316 | 3″ x 1-1/2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PL / SF1 |
|
S7RSWWK-3X1.5-PM-316 | 3″ x 1-1/2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PM / SF4 / EP |
|
S7RSWWK-3X2-PL-316 | 3″ x 2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PL / SF1 |
|
S7RSWWK-3X2-PM-316 | 3″ x 2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PM / SF4 / EP |
|
S7RSWWK-3X2.5-PL-316 | 3″ x 2-1/2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PL / SF1 |
|
S7RSWWK-3X2.5-PM-316 | 3″ x 2-1/2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PM / SF4 / EP |
|
S7RSWWK-4X.50-PL-316 | 4″ x 1/2″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PL / SF1 |
|
S7RSWWK-4X.50-PM-316 | 4″ x 1/2″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PM / SF4 |
|
S7RSWWK-4X.75-PL-316 | 4″ x 3/4″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PL / SF1 |
|
S7RSWWK-4X.75-PM-316 | 4″ x 3/4″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PM / SF4 |
|
S7RSWWK-4X1-PL-316 | 4″ x 1″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PL / SF1 |
|
S7RSWWK-4X1-PM-316 | 4″ x 1″ Butt-Weld x Tri-Clamp Short Outlet Reducing Tee, PM / SF4 / EP |
|
S7RSWWK-4X1.5-PL-316 | 4″ x 1-1/2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PL / SF1 |
|
S7RSWWK-4X1.5-PM-316 | 4″ x 1-1/2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PM / SF4 / EP |
|
S7RSWWK-4X2-PL-316 | 4″ x 2″ Butt-Weld x Tri-Clamp Reducer Tee, PL / SF1 |
|
S7RSWWK-4X2-PM-316 | 4″ x 2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PM / SF4 / EP |
|
S7RSWWK-4X2.5-PL-316 | 4″ x 2-1/2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PL / SF1 |
|
S7RSWWK-4X2.5-PM-316 | 4″ x 2-1/2″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PM / SF4 / EP |
|
S7RSWWK-4X3-PL-316 | 4″ x 3″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PL / SF1 |
|
S7RSWWK-4X3-PM-316 | 4″ x 3″ Butt-Weld x Tri-Clamp Polished Reducer Tee, PM / SF4 / EP |
-
recommended service pressure for reducing tee ? S7RWWW-3X.75-PL-316 May I assume 25% of 3248 PSI, as I would for 3" 0.065 tubing ? Our application is Max working pressure of 41 PSIG (during steam sterilization at 150°C) So I know it is good for service. But I have to document the ratings for a submittal.
-
Q recommended service pressure for reducing tee ? S7RWWW-3X.75-PL-316 May I assume 25% of 3248 PSI,...... Read moreA The service pressure for any of our tri-clamp fittings is limited by the type of tri-clamp clamp used. Please consult our pressure ratings guide for tri-clamps in order to determine the correct pressure rating for your fitting.