BioPharm (BPE) Tri-Clamp Ball Valve
- Three Piece Encapsulated BPE Tri-Clamp Ball Valve
- 316 Stainless Steel (Body 316L CF3M ASTM A-351)
- 15Ra Surface Finish to meet BPE Specifications
- Body Working Pressure: 1000 PSI WOG
- Operating Temperatures: -4° F – 300° F
- Product Brochure
- View sizes and dimensions
BPE Compliant Three-Piece Stainless Steel Tri-Clamp Ball Valve for process flow control.
Easily control the flow of your process lines with this encapsulated ball valve. Connect to existing sanitary process lines with tri-clover clamp connections.
- Product ships factory direct
- Includes factory 90-Day Limited Warranty
Series 77 3-pc ball valves feature a high-quality CF3M investment casting of center body and end caps with 316L ball & stem and are an excellent choice for use in clean steam systems.
Valve end connections are hygienic clamp or extended butt weld type for orbital welding. Standard seals are non-cavity filled modified PTFE (MPTFE) that are FDA conforming and USP Class VI certified. Internal surface finishes available are BPE codes SF1, SF4, and SF5. All stainless valve components are fully traceable with MTR’s for the center body, end caps, ball, and stem. Available in sizes ½” through 4” – all valves feature direct mount ISO5211 mounting pad for easy automation and stem extension installation.
We recommend clamp gaskets and our single-pin heavy-duty clamp in order to safely connect this product to the rest of your system.
BPE Tri-Clamp Ball Valve Part Numbers & Dimensions
Size (Tube OD) | Part Number | Dimensions | Torque (in/lb) | Weight (lbs) | |||
A | B | C | Breakaway | Action | |||
1/2" | 38430577PTFE-NA-O | 5.200" | 2.362" | 3.500" | 55 | 20 | 1.4 |
3/4" | 38430777PTFE-NA-O | 5.180" | 2.539" | 3.980" | 71 | 32 | 1.8 |
1" | 38431077PTFE-NA-O | 6.500" | 2.717" | 4.490" | 101 | 58 | 2.6 |
1-1/2" | 38431577PTFE-NA-O | 7.650" | 3.307" | 5.510" | 221 | 115 | 4.6 |
2" | 38432077PTFE-NA-O | 7.650" | 3.622" | 6.140" | 345 | 115 | 8.5 |
2-1/2" | 38432577PTFE-NA-O | 9.920" | 5.000" | 7.760" | 883 | 288 | 17.8 |
3" | 38433077PTFE-NA-O | 9.920" | 5.354" | 9.020" | 830 | 230 | 28.2 |
4" | 38434077PTFE-15RA-316-O | 13.070" | 6.260" | 9.570" | 1323 | 345 | 41.4 |
How to Measure Tri-Clamp Fittings
Tri-Clamp Fittings and Gasket Sizing Guide
Sanitary Size |
Flange OD (?) |
Tube ID (?) |
Tube OD (?) |
---|---|---|---|
1/2″ | 0.984 | 0.370 | 0.500 |
3/4″ | 0.984 | 0.620 | 0.750 |
1″ | 1.984 | 0.870 | 1.000 |
1 1/2″ | 1.984 | 1.370 | 1.500 |
2″ | 2.516 | 1.870 | 2.000 |
2 1/2″ | 3.047 | 2.370 | 2.500 |
3″ | 3.579 | 2.870 | 3.000 |
4″ | 4.682 | 3.834 | 4.000 |
6″ | 6.562 | 5.782 | 6.000 |
8″ | 8.602 | 7.782 | 8.000 |
10″ | 10.570 | 9.782 | 10.000 |
12″ | 12.570 | 11.760 | 12.000 |
Looking for even more information on Tri-Clamp fittings?
We have everything you need. Read "The Ultimate Guide to Tri-Clamp Fittings"
Additional information
-
Do you have a CAD model for this valve?
-
Q Do you have a CAD model for this valve?There are no answers for this question yet.