Superlok® Connector - Compression Tube x Male NPT Adapter Fitting (SMC)
Superlok® tube fittings are designed and manufactured to be interchangeable with other tube fittings manufactured by other industry leading manufacturers. When required, compatibility testing can be performed by an independent third party and the reports can be provided.
Compression Tube x Male NPT Fitting Dimensions
Part No. | Tube OD D
(inches) |
T
(NPT) |
d Min
(mm) |
Width Across Flat | A | B | I | L | |
---|---|---|---|---|---|---|---|---|---|
h (inch) | H (inch) | ||||||||
SMC-1-1N | 1/16 | 1/16 | 1.27 | 5/16 | 5/16 | 8.63 | 10.92 | 20.00 | 23.83 |
SMC-1-2N | 1/16 | 1/8 | 1.27 | 7/16 | 7/16 | 8.63 | 10.92 | 22.35 | 26.23 |
SMC-2-2N | 1/8 | 1/8 | 2.28 | 7/16 | 7/16 | 12.70 | 15.24 | 23.87 | 30.48 |
SMC-2-4N | 1/8 | 1/4 | 2.28 | 9/16 | 7/16 | 12.70 | 15.24 | 28.95 | 35.56 |
SMC-2-6N | 1/8 | 3/8 | 2.28 | 11/16 | 7/16 | 12.70 | 15.24 | 29.21 | 35.81 |
SMC-2-8N | 1/8 | 1/2 | 2.28 | 7/8 | 7/16 | 12.70 | 15.24 | 35.56 | 42.16 |
SMC-3-2N | 3/16 | 1/8 | 3.04 | 7/16 | 1/2 | 13.71 | 16.00 | 24.63 | 31.24 |
SMC-3-4N | 3/16 | 1/4 | 3.04 | 9/16 | 1/2 | 13.71 | 16.00 | 29.71 | 36.32 |
SMC-4-2N | 1/4 | 1/8 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 25.40 | 32.76 |
SMC-4-4N | 1/4 | 1/4 | 4.82 | 9/16 | 9/16 | 15.24 | 17.78 | 30.48 | 37.84 |
SMC-4-6N | 1/4 | 3/8 | 4.82 | 11/16 | 9/16 | 15.24 | 17.78 | 30.98 | 38.35 |
SMC-4-8N | 1/4 | 1/2 | 4.82 | 7/8 | 9/16 | 15.24 | 17.78 | 37.33 | 44.70 |
SMC-4-12N | 1/4 | 3/4 | 4.82 | 1-1/16 | 9/16 | 15.24 | 17.78 | 38.86 | 46.22 |
SMC-5-2N | 5/16 | 1/8 | 4.82 | 9/16 | 5/8 | 16.25 | 18.54 | 26.67 | 34.03 |
SMC-5-4N | 5/16 | 1/4 | 6.35 | 9/16 | 5/8 | 16.25 | 18.54 | 31.24 | 38.60 |
SMC-5-6N | 5/16 | 3/8 | 6.35 | 11/16 | 5/8 | 16.25 | 18.54 | 31.75 | 39.11 |
SMC-6-2N | 3/8 | 1/8 | 4.82 | 5/8 | 11/16 | 16.76 | 19.30 | 27.94 | 35.30 |
SMC-6-4N | 3/8 | 1/4 | 7.11 | 5/8 | 11/16 | 16.76 | 19.30 | 32.51 | 39.87 |
SMC-6-6N | 3/8 | 3/8 | 7.11 | 11/16 | 11/16 | 16.76 | 19.30 | 32.51 | 39.87 |
SMC-6-8N | 3/8 | 1/2 | 7.11 | 7/8 | 11/16 | 16.76 | 19.30 | 38.86 | 46.22 |
SMC-6-12N | 3/8 | 3/4 | 7.11 | 1-1/16 | 11/16 | 16.76 | 19.30 | 40.38 | 47.75 |
SMC-8-2N | 1/2 | 1/8 | 4.82 | 13/16 | 7/8 | 22.86 | 21.84 | 28.70 | 38.86 |
SMC-8-4N | 1/2 | 1/4 | 7.11 | 13/16 | 7/8 | 22.86 | 21.84 | 33.27 | 43.43 |
SMC-8-6N | 1/2 | 3/8 | 9.65 | 13/16 | 7/8 | 22.86 | 21.84 | 33.27 | 43.43 |
SMC-8-8N | 1/2 | 1/2 | 10.41 | 7/8 | 7/8 | 22.86 | 21.84 | 38.86 | 49.02 |
SMC-8-12N | 1/2 | 3/4 | 10.41 | 1-1/16 | 7/8 | 22.86 | 21.84 | 40.38 | 50.54 |
SMC-8-16N | 1/2 | 1 | 10.41 | 1-3/8 | 7/8 | 22.86 | 21.84 | 46.99 | 57.15 |
SMC-10-6N | 5/8 | 3/8 | 9.65 | 15/16 | 1 | 24.38 | 21.84 | 34.03 | 44.19 |
SMC-10-8N | 5/8 | 1/2 | 11.93 | 15/16 | 1 | 24.38 | 21.84 | 38.86 | 49.02 |
SMC-10-12N | 5/8 | 3/4 | 12.70 | 1-1/16 | 1 | 24.38 | 21.84 | 40.38 | 50.54 |
SMC-12-8N | 3/4 | 1/2 | 11.93 | 1-1/16 | 1-1/8 | 24.38 | 21.84 | 40.38 | 50.54 |
SMC-12-12N | 3/4 | 3/4 | 15.74 | 1-1/16 | 1-1/8 | 24.38 | 21.84 | 40.38 | 50.54 |
SMC-12-16N | 3/4 | 1 | 15.74 | 1-3/8 | 1-1/8 | 24.38 | 21.84 | 46.99 | 57.15 |
SMC-14-12N | 7/8 | 3/4 | 15.74 | 1-3/16 | 1-1/4 | 25.90 | 21.84 | 40.38 | 50.54 |
SMC-14-16N | 7/8 | 1 | 18.28 | 1-3/8 | 1-1/4 | 25.90 | 21.84 | 46.99 | 57.15 |
SMC-16-8N | 1 | 1/2 | 11.93 | 1-3/8 | 1-1/2 | 31.24 | 26.41 | 45.21 | 57.40 |
SMC-16-12N | 1 | 3/4 | 15.74 | 1-3/8 | 1-1/2 | 31.24 | 26.41 | 45.21 | 57.40 |
SMC-16-16N | 1 | 1 | 22.35 | 1-3/8 | 1-1/2 | 31.24 | 26.41 | 50.03 | 62.23 |
SMC-20-16N | 1-1/4 | 1 | 22.35 | 1-3/4 | 1-7/8 | 41.15 | 38.86 | 55.12 | 77.22 |
SMC-20-20N | 1-1/4 | 1-1/4 | 27.69 | 1-3/4 | 1-7/8 | 41.15 | 38.86 | 55.12 | 77.22 |
SMC-24-24N | 1-1/2 | 1-1/2 | 34.04 | 2-1/8 | 2-1/4 | 50.04 | 45.21 | 61.72 | 88.90 |
SMC-32-32N | 2 | 2 | 45.97 | 2-3/4 | 3 | 67.56 | 62.74 | 76.20 | 113.54 |
Competitor Part Numbers
Superlok | Swagelok | SSP Duolok | Parker |
---|---|---|---|
SMC-1-1N | SS-100-1-1 | ISSD1MCN1 | 1MSC1N-SS |
SMC-1-2N | SS-100-1-2 | ISSD1MCN2 | 1MSC2N-SS |
SMC-2-2N | SS-200-1-2 | ISSD2MCN2 | 2MSC2N-SS |
SMC-2-4N | SS-200-1-4 | ISSD2MCN4 | 2MSC4N-SS |
SMC-2-6N | SS-200-1-6 | ISSD2MCN6 | 2MSC6N-SS |
SMC-2-8N | SS-200-1-8 | ISSD2MCN8 | 2MSC8N-SS |
SMC-3-2N | SS-300-1-2 | ISSD3MCN2 | 3MSC2N-SS |
SMC-3-4N | SS-300-1-4 | ISSD3MCN4 | 3MSC4N-SS |
SMC-4-2N | SS-400-1-2 | ISSD4MCN2 | 4MSC2N-SS |
SMC-4-4N | SS-400-1-4 | ISSD4MCN4 | 4MSC4N-SS |
SMC-4-6N | SS-400-1-6 | ISSD4MCN6 | 4MSC6N-SS |
SMC-4-8N | SS-400-1-8 | ISSD4MCN8 | 4MSC8N-SS |
SMC-4-12N | SS-400-1-12 | ISSD4MCN12 | 4MSC12N-SS |
SMC-5-2N | SS-500-1-2 | ISSD5MCN2 | 5MSC2N-SS |
SMC-5-4N | SS-500-1-4 | ISSD5MCN4 | 5MSC4N-SS |
SMC-5-6N | SS-500-1-6 | ISSD5MCN6 | 5MSC6N-SS |
SMC-6-2N | SS-600-1-2 | ISSD6MCN2 | 6MSC2N-SS |
SMC-6-4N | SS-600-1-4 | ISSD6MCN4 | 6MSC4N-SS |
SMC-6-6N | SS-600-1-6 | ISSD6MCN6 | 6MSC6N-SS |
SMC-6-8N | SS-600-1-8 | ISSD6MCN8 | 6MSC8N-SS |
SMC-6-12N | SS-600-1-12 | ISSD6MCN12 | 6MSC12N-SS |
SMC-8-2N | SS-810-1-2 | ISSD8MCN2 | 8MSC2N-SS |
SMC-8-4N | SS-810-1-4 | ISSD8MCN4 | 8MSC4N-SS |
SMC-8-6N | SS-810-1-6 | ISSD8MCN6 | 8MSC6N-SS |
SMC-8-8N | SS-810-1-8 | ISSD8MCN8 | 8MSC8N-SS |
SMC-8-12N | SS-810-1-12 | ISSD8MCN12 | 8MSC12N-SS |
SMC-8-16N | SS-810-1-16 | ISSD8MCN16 | 8MSC16N-SS |
SMC-10-6N | SS-1010-1-6 | ISSD10MCN6 | 10MSC6N-SS |
SMC-10-8N | SS-1010-1-8 | ISSD10MCN8 | 10MSC8N-SS |
SMC-10-12N | SS-1010-1-12 | ISSD10MCN12 | 10MSC12N-SS |
SMC-12-8N | SS-1210-1-8 | ISSD12MCN8 | 12MSC8N-SS |
SMC-12-12N | SS-1210-1-12 | ISSD12MCN12 | 12MSC12N-SS |
SMC-12-16N | SS-1210-1-16 | ISSD12MCN16 | 12MSC16N-SS |
SMC-14-12N | SS-1410-1-12 | ISSD14MCN12 | 14MSC12N-SS |
SMC-14-16N | SS-1410-1-16 | ISSD14MCN16 | 14MSC16N-SS |
SMC-16-8N | SS-1610-1-8 | ISSD16MCN8 | 16MSC8N-SS |
SMC-16-12N | SS-1610-1-12 | ISSD16MCN12 | 16MSC12N-SS |
SMC-16-16N | SS-1610-1-16 | ISSD16MCN16 | 16MSC16N-SS |
SMC-20-16N | SS-2000-1-16 | ISSD20MCN16 | 20MSC16N-SS |
SMC-20-20N | SS-2000-1-20 | ISSD20MCN20 | 20MSC20N-SS |
SMC-24-24N | SS-2400-1-24 | ISSD24MCN24 | 24MSC24N-SS |
SMC-32-32N | SS-3200-1-32 | ISSD32MCN32 | 32MSC32N-SS |
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
SMC-1-1N-S316 | Superlok® Connector (SMC) – 1/16″ Compression Tube x 1/16″ Male NPT |
|
SMC-12-12N-S316 | Superlok® Connector (SMC) – 3/4″ Compression Tube x 3/4″ Male NPT |
|
SMC-16-16N-S316 | Superlok® Connector (SMC) – 1″ Compression Tube x 1″ Male NPT |
|
SMC-2-1N-S316 | Superlok® Connector (SMC) – 1/8″ Compression Tube x 1/16″ Male NPT |
|
SMC-2-2N-S316 | Superlok® Connector (SMC) – 1/8″ Compression Tube x 1/8″ Male NPT |
|
SMC-2-4N-S316 | Superlok® Connector (SMC) – 1/8″ Compression Tube x 1/4″ Male NPT |
|
SMC-2-6N-S316 | Superlok® Connector (SMC) – 1/8″ Compression Tube x 3/8″ Male NPT |
|
SMC-4-12N-S316 | Superlok® Connector (SMC) – 1/4″ Compression Tube x 3/4″ Male NPT |
|
SMC-4-2N-S316 | Superlok® Connector (SMC) – 1/4″ Compression Tube x 1/8″ Male NPT |
|
SMC-4-4N-S316 | Superlok® Connector (SMC) – 1/4″ Compression Tube x 1/4″ Male NPT |
|
SMC-4-6N-S316 | Superlok® Connector (SMC) – 1/4″ Compression Tube x 3/8″ Male NPT |
|
SMC-4-8N-S316 | Superlok® Connector (SMC) – 1/4″ Compression Tube x 1/2″ Male NPT |
|
SMC-6-12N-S316 | Superlok® Connector (SMC) – 3/8″ Compression Tube x 3/4″ Male NPT |
|
SMC-6-16N-S316 | Superlok® Connector (SMC) – 3/8″ Compression Tube x 1″ Male NPT |
|
SMC-6-2N-S316 | Superlok® Connector (SMC) – 3/8″ Compression Tube x 1/8″ Male NPT |
|
SMC-6-4N-S316 | Superlok® Connector (SMC) – 3/8″ Compression Tube x 1/4″ Male NPT |
|
SMC-6-6N-S316 | Superlok® Connector (SMC) – 3/8″ Compression Tube x 3/8″ Male NPT |
|
SMC-6-8N-S316 | Superlok® Connector (SMC) – 3/8″ Compression Tube x 1/2″ Male NPT |
|
SMC-8-12N-S316 | Superlok® Connector (SMC) – 1/2″ Compression Tube x 3/4″ Male NPT |
|
SMC-8-16N-S316 | Superlok® Connector (SMC) – 1/2″ Compression Tube x 1″ Male NPT |
|
SMC-8-4N-S316 | Superlok® Connector (SMC) – 1/2″ Compression Tube x 1/4″ Male NPT |
|
SMC-8-6N-S316 | Superlok® Connector (SMC) – 1/2″ Compression Tube x 3/8″ Male NPT |
|
SMC-8-8N-S316 | Superlok® Connector (SMC) – 1/2″ Compression Tube x 1/2″ Male NPT |
There are no questions yet. Be the first to ask a question about this product.