Compression Tube x Female NPT
Description
Compression Tube by Female NPT Adapter Fitting
SUPERLOK Tube fittings are designed and manufactured to be interchangeable with other Tube Fittings manufactured by other industry leading manufacturers. When required compatibility testing can be performed by an independent third party and the reports can be provided.Compression Tube x Female NPT Fitting Dimensions

Part No. | Tube OD D (inches) | T (NPT) | d Min (mm) | Width Across Flat | A | B | I | L | |
---|---|---|---|---|---|---|---|---|---|
h (inch) | H (inch) | ||||||||
SFC-1-1N | 1/16 | 1/16 | 1.27 | 5/16 | 5/16 | 8.63 | 10.92 | 20.00 | 23.83 |
SFC-1-2N | 1/16 | 1/8 | 1.27 | 7/16 | 7/16 | 8.63 | 10.92 | 22.35 | 26.23 |
SFC-2-2N | 1/8 | 1/8 | 2.28 | 7/16 | 7/16 | 12.70 | 15.24 | 23.87 | 30.48 |
SFC-2-4N | 1/8 | 1/4 | 2.28 | 9/16 | 7/16 | 12.70 | 15.24 | 28.95 | 35.56 |
SFC-2-6N | 1/8 | 3/8 | 2.28 | 11/16 | 7/16 | 12.70 | 15.24 | 29.21 | 35.81 |
SFC-2-8N | 1/8 | 1/2 | 2.28 | 7/8 | 7/16 | 12.70 | 15.24 | 35.56 | 42.16 |
SFC-3-2N | 3/16 | 1/8 | 3.04 | 7/16 | 1/2 | 13.71 | 16.00 | 24.63 | 31.24 |
SFC-3-4N | 3/16 | 1/4 | 3.04 | 9/16 | 1/2 | 13.71 | 16.00 | 29.71 | 36.32 |
SFC-4-2N | 1/4 | 1/8 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 25.40 | 32.76 |
SFC-4-4N | 1/4 | 1/4 | 4.82 | 9/16 | 9/16 | 15.24 | 17.78 | 30.48 | 37.84 |
SFC-4-6N | 1/4 | 3/8 | 4.82 | 11/16 | 9/16 | 15.24 | 17.78 | 30.98 | 38.35 |
SFC-4-8N | 1/4 | 1/2 | 4.82 | 7/8 | 9/16 | 15.24 | 17.78 | 37.33 | 44.70 |
SFC-4-12N | 1/4 | 3/4 | 4.82 | 1-1/16 | 9/16 | 15.24 | 17.78 | 38.86 | 46.22 |
SFC-5-2N | 5/16 | 1/8 | 4.82 | 9/16 | 5/8 | 16.25 | 18.54 | 26.67 | 34.03 |
SFC-5-4N | 5/16 | 1/4 | 6.35 | 9/16 | 5/8 | 16.25 | 18.54 | 31.24 | 38.60 |
SFC-5-6N | 5/16 | 3/8 | 6.35 | 11/16 | 5/8 | 16.25 | 18.54 | 31.75 | 39.11 |
SFC-6-2N | 3/8 | 1/8 | 4.82 | 5/8 | 11/16 | 16.76 | 19.30 | 27.94 | 35.30 |
SFC-6-4N | 3/8 | 1/4 | 7.11 | 5/8 | 11/16 | 16.76 | 19.30 | 32.51 | 39.87 |
SFC-6-6N | 3/8 | 3/8 | 7.11 | 11/16 | 11/16 | 16.76 | 19.30 | 32.51 | 39.87 |
SFC-6-8N | 3/8 | 1/2 | 7.11 | 7/8 | 11/16 | 16.76 | 19.30 | 38.86 | 46.22 |
SFC-6-12N | 3/8 | 3/4 | 7.11 | 1-1/16 | 11/16 | 16.76 | 19.30 | 40.38 | 47.75 |
SFC-8-2N | 1/2 | 1/8 | 4.82 | 13/16 | 7/8 | 22.86 | 21.84 | 28.70 | 38.86 |
SFC-8-4N | 1/2 | 1/4 | 7.11 | 13/16 | 7/8 | 22.86 | 21.84 | 33.27 | 43.43 |
SFC-8-6N | 1/2 | 3/8 | 9.65 | 13/16 | 7/8 | 22.86 | 21.84 | 33.27 | 43.43 |
SFC-8-8N | 1/2 | 1/2 | 10.41 | 7/8 | 7/8 | 22.86 | 21.84 | 38.86 | 49.02 |
SFC-8-12N | 1/2 | 3/4 | 10.41 | 1-1/16 | 7/8 | 22.86 | 21.84 | 40.38 | 50.54 |
SFC-8-16N | 1/2 | 1 | 10.41 | 1-3/8 | 7/8 | 22.86 | 21.84 | 46.99 | 57.15 |
SFC-10-6N | 5/8 | 3/8 | 9.65 | 15/16 | 1 | 24.38 | 21.84 | 34.03 | 44.19 |
SFC-10-8N | 5/8 | 1/2 | 11.93 | 15/16 | 1 | 24.38 | 21.84 | 38.86 | 49.02 |
SFC-10-12N | 5/8 | 3/4 | 12.70 | 1-1/16 | 1 | 24.38 | 21.84 | 40.38 | 50.54 |
SFC-12-8N | 3/4 | 1/2 | 11.93 | 1-1/16 | 1-1/8 | 24.38 | 21.84 | 40.38 | 50.54 |
SFC-12-12N | 3/4 | 3/4 | 15.74 | 1-1/16 | 1-1/8 | 24.38 | 21.84 | 40.38 | 50.54 |
SFC-12-16N | 3/4 | 1 | 15.74 | 1-3/8 | 1-1/8 | 24.38 | 21.84 | 46.99 | 57.15 |
SFC-14-12N | 7/8 | 3/4 | 15.74 | 1-3/16 | 1-1/4 | 25.90 | 21.84 | 40.38 | 50.54 |
SFC-14-16N | 7/8 | 1 | 18.28 | 1-3/8 | 1-1/4 | 25.90 | 21.84 | 46.99 | 57.15 |
SFC-16-8N | 1 | 1/2 | 11.93 | 1-3/8 | 1-1/2 | 31.24 | 26.41 | 45.21 | 57.40 |
SFC-16-12N | 1 | 3/4 | 15.74 | 1-3/8 | 1-1/2 | 31.24 | 26.41 | 45.21 | 57.40 |
SFC-16-16N | 1 | 1 | 22.35 | 1-3/8 | 1-1/2 | 31.24 | 26.41 | 50.03 | 62.23 |
SFC-20-16N | 1-1/4 | 1 | 22.35 | 1-3/4 | 1-7/8 | 41.15 | 38.86 | 55.12 | 77.22 |
SFC-20-20N | 1-1/4 | 1-1/4 | 27.69 | 1-3/4 | 1-7/8 | 41.15 | 38.86 | 55.12 | 77.22 |
SFC-24-24N | 1-1/2 | 1-1/2 | 34.04 | 2-1/8 | 2-1/4 | 50.04 | 45.21 | 61.72 | 88.90 |
SFC-32-32N | 2 | 2 | 45.97 | 2-3/4 | 3 | 67.56 | 62.74 | 76.20 | 113.54 |
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
SFC-10-12N-S316 | 5/8″ Compression Tube x 3/4″ Female NPT |
Request Line Drawing |
SFC-10-16N-S316 | 5/8″ Compression Tube x 1″ Female NPT |
Request Line Drawing |
SFC-10-8N-S316 | 5/8″ Compression Tube x 1/2″ Female NPT |
Request Line Drawing |
SFC-12-12N-S316 | 3/4″ Compression Tube x 3/4″ Female NPT |
Request Line Drawing |
SFC-12-8N-S316 | 3/4″ Compression Tube x 1/2″ Female NPT |
Request Line Drawing |
SFC-16-12N-S316 | 1″ Compression Tube x 3/4″ Female NPT |
Request Line Drawing |
SFC-16-16N-S316 | 1″ Compression Tube x 1″ Female NPT |
Request Line Drawing |
SFC-16-8N-S316 | 1″ Compression Tube x 1/2″ Female NPT |
Request Line Drawing |
SFC-2-2N-S316 | 1/8″ Compression Tube x 1/8″ Female NPT |
Request Line Drawing |
SFC-2-4N-S316 | 1/8″ Compression Tube x 1/4″ Female NPT |
Request Line Drawing |
SFC-4-2N-S316 | 1/4″ Compression Tube x 1/8″ Female NPT |
Request Line Drawing |
SFC-4-6N-S316 | 1/4″ Compression Tube x 3/8″ Female NPT |
Request Line Drawing |
SFC-4-8N-S316 | 1/4″ Compression Tube x 1/2″ Female NPT |
Request Line Drawing |
SFC-4N-S316 | 1/4″ Compression Tube x 1/4″ Female NPT |
Request Line Drawing |
SFC-6-12N-S316 | 3/8″ Compression Tube x 3/4″ Female NPT |
Request Line Drawing |
SFC-6-16N-S316 | 3/8″ Compression Tube x 1″ Female NPT |
Request Line Drawing |
SFC-6-2N-S316 | 3/8″ Compression Tube x 1/8″ Female NPT |
Request Line Drawing |
SFC-6-4N-S316 | 3/8″ Compression Tube x 1/4″ Female NPT |
Request Line Drawing |
SFC-6-6N-S316 | 3/8″ Compression Tube x 3/8″ Female NPT |
Request Line Drawing |
SFC-6-8N-S316 | 3/8″ Compression Tube x 1/2″ Female NPT |
Request Line Drawing |
SFC-8-12N-S316 | 1/2″ Compression Tube x 3/4″ Female NPT |
Request Line Drawing |
SFC-8-4N-S316 | 1/2″ Compression Tube x 1/4″ Female NPT |
Request Line Drawing |
SFC-8-6N-S316 | 1/2″ Compression Tube x 3/8″ Female NPT |
Request Line Drawing |
SFC-8-8N-S316 | 1/2″ Compression Tube x 1/2″ Female NPT |
Request Line Drawing |
Reviews
Questions & Answers
There are no questions yet. Be the first to ask a question about this product.