Female NPT x Tube Adapter
Description
Female NPT by Tube Adapter Fitting
This fitting connects male NPT ends with compression ends via a Female NPT adapter by Tube Stub End. SuperLok Tube fittings are designed and manufactured to be interchangeable with other Tube Fittings manufactured by other industry leading manufacturers. When required compatibility testing can be performed by an independent third party and the reports can be provided.Female NPT x Tube Stub Fitting Dimensions

Part No. | Tube OD D (inches) | T (NPT) | d Min (mm) | Width Across Flat h (inch) | L |
---|---|---|---|---|---|
SFA-2-2N | 1/8 | 1/8 | 2.10 | 9/16 | 31.50 |
SFA-2-4N | 1/8 | 1/4 | 2.10 | 3/4 | 35.30 |
SFA-3-2N | 3/16 | 1/8 | 3.04 | 9/16 | 32.00 |
SFA-3-4N | 3/16 | 1/4 | 3.04 | 3/4 | 35.81 |
SFA-4-2N | 1/4 | 1/8 | 4.40 | 9/16 | 33.02 |
SFA-4-4N | 1/4 | 1/4 | 4.40 | 3/4 | 37.10 |
SFA-4-6N | 1/4 | 3/8 | 4.40 | 7/8 | 39.37 |
SFA-4-8N | 1/4 | 1/2 | 4.40 | 1-1/16 | 45.50 |
SFA-5-2N | 5/16 | 1/8 | 5.60 | 9/16 | 34.29 |
SFA-5-4N | 5/16 | 1/4 | 5.60 | 3/4 | 37.59 |
SFA-6-2N | 3/8 | 1/8 | 6.90 | 9/16 | 34.29 |
SFA-6-4N | 3/8 | 1/4 | 6.90 | 3/4 | 38.10 |
SFA-6-6N | 3/8 | 3/8 | 6.90 | 7/8 | 40.38 |
SFA-6-8N | 3/8 | 1/2 | 6.90 | 1-1/16 | 46.73 |
SFA-8-4N | 1/2 | 1/4 | 9.40 | 3/4 | 43.43 |
SFA-8-6N | 1/2 | 3/8 | 9.40 | 7/8 | 45.46 |
SFA-8-8N | 1/2 | 1/2 | 9.40 | 1-1/16 | 51.80 |
SFA-10-6N | 5/8 | 3/8 | 12.00 | 7/8 | 48.26 |
SFA-10-8N | 5/8 | 1/2 | 12.00 | 1-1/16 | 53.08 |
SFA-12-8N | 3/4 | 1/2 | 14.80 | 1-1/16 | 52.83 |
SFA-12-12N | 3/4 | 3/4 | 14.80 | 1-5/16 | 54.86 |
SFA-12-16N | 3/4 | 1 | 14.80 | 1-5/8 | 58.42 |
SFA-14-12N | 7/8 | 3/4 | 17.27 | 1-5/16 | 57.15 |
SFA-16-12N | 1 | 3/4 | 20.40 | 1-5/16 | 60.70 |
SFA-16-16N | 1 | 1 | 20.40 | 1-5/8 | 64.26 |
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
SFA-2-2N-S316 | 1/8″ Tube Stub x 1/8″ Female NPT |
|
SFA-2-4N-S316 | 1/8″ Tube Stub x 1/4″ Female NPT |
Request Line Drawing |
SFA-4-2N-S316 | 1/4″ Tube Stub x 1/8″ Female NPT |
Request Line Drawing |
SFA-4-4N-S316 | 1/4″ Tube Stub x 1/4″ Female NPT |
Request Line Drawing |
SFA-4-6N-S316 | 1/4″ Tube Stub x 3/8″ Female NPT |
Request Line Drawing |
SFA-4-8N-S316 | 1/4″ Tube Stub x 1/2″ Female NPT |
Request Line Drawing |
SFA-6-4N-S316 | 3/8″ Tube Stub x 1/4″ Female NPT |
Request Line Drawing |
SFA-6-6N-S316 | 3/8″ Tube Stub x 3/8″ Female NPT |
Request Line Drawing |
SFA-6-8N-S316 | 3/8″ Tube Stub x 1/2″ Female NPT |
Request Line Drawing |
SMA-2-6N-S316 | 1/8″ Tube Stub x 3/8″ Male NPT |
Request Line Drawing |
SMA-6-2N-S316-1 | 3/8″ Tube Stub x 1/8″ Male NPT |
Request Line Drawing |
Reviews
Questions & Answers
There are no questions yet. Be the first to ask a question about this product.