I-Line Metal Detectable/X-Rayable Gaskets (40I)
- Sanitary I-Line Metal Detectable Gaskets
- Available in Buna, EPDM, Teflon (PTFE) & Viton (FKM)
- 3A Certified for sanitary-grade line process equipment
Please see Compound Selection Guide for compatibility information.
Temperature & Usage Guide
I-Line gaskets are used to make a secure, leak proof connection between I-Line fittings. A variety of materials is available for selection depending upon medium used in line processing. Gaskets range in size from 1" to 8". Please see Compound Selection Guide for compatibility information.
Size (Tube OD) |
Material | |||||
Buna | EPDM | Teflon® | Viton® | |||
1 " | 40I-1-BUNA | 40IE-1 3/32 BLACK | 40IT-1 | 40IV-1 | ||
1-1/2" | 40I-1.5-BUNA | 40IE-1.5BLK3/32 | 40IT-1.5 | 40IV-1.5 | ||
2" | 40IH-2 | 40IE-2BKL3/32 | 40IT-2 | 40IV-2 | ||
2-1/2" | 40IH-2.5 | 40IE-2.5BLK3/32 | 40IT-2.5 | 40IV-2.5 | ||
3 " | 40IH-3 | 40IE-3BLK 3/32 | 40IT-3 | 40IV-3 | ||
4 " | 40IH-4 | 40IE-4BLK 3/32 | 40IT-4 | 40IV-4 | ||
6" | 40IH-6 | 40IE-6 3/32 | 40IT-6 | 40IV-6 | ||
8 " | SS40IH-8 | 40I-8-EPDM | N/A | N/A |
I-Line Gasket Sizes & Dimensions
Sanitary Size | A | B | C |
1" | 1.2405" | 0.870" | .064" |
1 1/2" | 1.7405" | 1.370" | .064" |
2" | 2.2405" | 1.870" | .064" |
2 1/2" | 2.7405" | 2.370" | .064" |
3" | 3.3005" | 2.870" | .064" |
4" | 4.316" | 3.900" | .064" |
6" | 6.8305" | 5.782" | .064" |
I-Line Gasket Comparison Guide
Gasket | Temperature Range | Recommended Usage | Not Recommended | Industry |
---|---|---|---|---|
Buna (Nitrile) | Standard: -35°F to 250°F (-37°C to 121°C) | Water, Oils, Fuels | Ketones, Strong Acids, Sunlight, Ozone, Weathering | Food & Beverage |
EPDM (Ethylene Propylene) | Standard: -65°F to 300°F (-54°C to 149°C) | Sunlight, Weathering, Hot Water, Steam, Select Acids/Bases, Alcohols | Oils, Fuels | Bio-Pharmaceutical, Food & Beverage, Drinking Water |
PTFE (Teflon®) | Standard: -250°F to 450°F (-157°C to 232°C) | Chemical, Heat, Pressure Applications | Stretching, Elasticity | Chemical Processing |
FKM (Viton®) | Standard: -15°F to 437°F (-26°C to 222°C) | Vacuum, Most Acids / Chemicals, Oils, Fuels | Ketones, Ammonia, Hot Water / Steam | Chemical Processing |
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
40IH-MDXR-3BK | 3″ Black Buna 1/16″ Thickness I-Line Metal Detectable Gasket |
Request Line Drawing |
40IH-MDXR-4BK | 4″ Black Buna 1/16″ Thickness I-Line Metal Detectable Gasket |
Request Line Drawing |
40IT-TS-2 | 2″ Grey Tef-Steel PTFE 1/16″ Thickness I-Line Metal Detectable Gasket |
Request Line Drawing |
40IT-TS-4 | 4″ Grey Tef-Steel PTFE 1/16″ Thickness I-Line Metal Detectable Gasket |
Request Line Drawing |
40IT-TS-6 | 6″ Grey Tef-Steel PTFE 1/16″ Thickness I-Line Metal Detectable Gasket |
Request Line Drawing |
40IX-MDXR-1.5R | 1 1/2″ Red Silicone 1/16″ Thickness I-Line Metal Detectable Gasket |
Request Line Drawing |
40IX-MDXR-2.5R | 2 1/2″ Red Silicone 1/16″ Thickness I-Line Metal Detectable Gasket |
Request Line Drawing |
40IX-MDXR-2R | 2″ Red Silicone 1/16″ Thickness I-Line Metal Detectable Gasket |
Request Line Drawing |
40IX-MDXR-3R | 3″ Red Silicone 1/16″ Thickness I-Line Metal Detectable Gasket |
Request Line Drawing |
There are no questions yet. Be the first to ask a question about this product.