Tee-Line Strainer
Description
Tee-Line Strainer allows for easy access to in-line strainer assembly.
Designed to keep foreign materials such as gasket pieces, bolts, and other items out of your pumps, valves and process equipment. They are installed before the suction end of your pump, as an economical and easy way to protect your valuable equipment. Engineered with simplicity and durability in mind and the tri-clamp fitting allows quick and easy insert removal.Technical Documentation
Line Drawing and Dimensions

Size Tube OD | Part Number | Perf. Size | A | B | C | D | Insert Thickness |
---|---|---|---|---|---|---|---|
1 1/2" | KET01500 | 1/4" | 2.750" | 5.500" | 2.750" | 4.343" | 0.075" |
1 1/2" | KET01518 | 1/8" | 2.750" | 5.500" | 2.750" | 4.343" | 0.075" |
2" | KET02000 | 1/4" | 3.500" | 7.000" | 3.500" | 5.093" | 0.075" |
2" | KET02018 | 1/8" | 3.500" | 7.000" | 3.500" | 5.093" | 0.075" |
2 1/2" | KET02500 | 1/4" | 3.500" | 7.000" | 3.500" | 5.093" | 0.109" |
2 1/2" | KET02518 | 1/8" | 3.500" | 7.000" | 3.500" | 5.093" | 0.109" |
3" | KET03000 | 1/4" | 3.750" | 7.500" | 3.750" | 5.343" | 0.109" |
3" | KET03018 | 1/8" | 3.750" | 7.500" | 3.750" | 5.343" | 0.109" |
4" | KET04000 | 1/4" | 4.500" | 9.000" | 4.500" | 6.155" | 0.109" |
4" | KET04018 | 1/8" | 4.500" | 9.000" | 4.500" | 6.155" | 0.109" |
Watch How to Measure Tri-Clamp Fittings

Tri-Clamp Fittings and Gasket Sizing Guide

Sanitary Size | OD of Flange End | ID of Tube | OD of Tube |
---|---|---|---|
1/2″ | 0.992 | 0.370 | 0.500 |
3/4″ | 0.992 | 0.620 | 0.750 |
1″ | 1.984 | 0.870 | 1.000 |
1 1/2″ | 1.984 | 1.370 | 1.500 |
2″ | 2.516 | 1.870 | 2.000 |
2 1/2″ | 3.047 | 2.370 | 2.500 |
3″ | 3.579 | 2.870 | 3.000 |
4″ | 4.682 | 3.834 | 4.000 |
6″ | 6.562 | 5.782 | 6.000 |
8″ | 8.602 | 7.782 | 8.000 |
10″ | 10.570 | 9.782 | 10.000 |
12″ | 12.570 | 11.760 | 12.000 |
Questions & Answers 3
Questions and answers of the customers
-
A Hello, thanks for reaching out. There isn’t a reason why you cannot mount the tee line strainer in a vertical fashion. There may be product hold up in the branch (dead leg) area depending on flow, volume, and operating conditions. Please let me know if you have any other questions.
-
Q Are the Tee-Line Stainers capable of being CIP (velocities at 5-7 ft/s, chemical concentrations)?... Read moreThere are no answers for this question yet.
-
A The Tee-Line Strainer from Sani-Matic is NOT 3A Certified.