Tri-Clamp Reducing Ferrules (31WMP)
Tri-Clamp Reducing Ferrules (31WMP)
- Sanitary Tri-Clamp Reducing Ferrules
- Available in 304 & 316L alloy stainless steel
- Stamped with Heat Lot Number
- 3-A Sanitary Standards for Sanitary Fittings, Number 63-03
- View Sizes and Dimensions
Description
Reducing butt-weld tri-clamp ferrules connect sanitary process lines with tri-clamp, weld ends of different sizes.
Stainless steel design is offered in both 304 and 316L alloy options. Sizes for this product range from 1/2 inch all the way up to 12 inches. For joining clamp fittings to welded ends. Orbital weld is recommended to ensure proper connectivity, tri-clamp connections finish this process line. Recommended products include clamp gaskets and single-pin, heavy duty clamps. Material Test Reports (MTRs) Available upon request.Reducing Weld Clamp Ferrules Part Numbers & Dimensions

Size (Tube OD) | Part Number | Dimensions | Line Drawing | |||
---|---|---|---|---|---|---|
304 | 316L | A | ||||
3/4" x 1/2" | 31WMP-.75x.50-304 | 31WMP-.75x.50-316 | .500 | |||
1" x 1/2" | 31WMP-1x.50-304 | 31WMP-1x.50-316 | .500 | |||
1" x 3/4" | 31WMP-1x.75-304 | 31WMP-1x.75-316 | .500 | |||
1 1/2 x 1/2 | 31WMP-1.5x.50-304 | 31WMP-1.5x.50-316 | .500 | |||
1 1/2" x 3/4" | 31WMP-1.5x.75-304 | 31WMP-1.5x.75-316 | .625 | |||
1 1/2" x 1" | 31WMP-1.5x1-304 | 31WMP-1.5x1-316 | .500 | |||
2" x 1" | 31WMP-2x1-304 | 31WMP-2x1-316 | .500 | |||
2" x 1 1/2" | 31WMP-2x1.5-304 | 31WMP-2x1.5-316 | .500 | |||
2 1/2" x 2" | 31WMP-2.5x2-304 | 31WMP-2.5x2-316 | .500 | |||
3" x 2" | 31WMP-3x2-304 | 31WMP-3x2-316 | .500 | |||
4" x 2" | 31WMP-4x2-304 | 31WMP-4x2-316 | .625 | |||
4" x 3" | 31WMP-4x3-304 | 31WMP-4x3-316 | .625 |
Watch How to Measure Tri-Clamp Fittings

Tri-Clamp Fittings and Gasket Sizing Guide

Sanitary Size | Flange OD ( ? ) | ID of Tube ( ? ) | OD of Tube ( ? ) |
---|---|---|---|
1/2″ | 0.992 | 0.370 | 0.500 |
3/4″ | 0.992 | 0.620 | 0.750 |
1″ | 1.984 | 0.870 | 1.000 |
1 1/2″ | 1.984 | 1.370 | 1.500 |
2″ | 2.516 | 1.870 | 2.000 |
2 1/2″ | 3.047 | 2.370 | 2.500 |
3″ | 3.579 | 2.870 | 3.000 |
4″ | 4.682 | 3.834 | 4.000 |
6″ | 6.562 | 5.782 | 6.000 |
8″ | 8.602 | 7.782 | 8.000 |
10″ | 10.570 | 9.782 | 10.000 |
12″ | 12.570 | 11.760 | 12.000 |
Frequently Asked Questions
Read our guide to Frequently Asked Questions about Tri-Clamp FittingsReviews
Questions & Answers
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.