Angle-Line Strainers
Description
Remove particulates from sanitary process lines with the angle-line strainer.
Available in 316L stainless steel alloy. Tri-clamp connections allow for easy access for cleaning and maintenance. If purchasing separate strainer elements, these items are interchangeable.
SIZE | PART NUMBER | A (inches) | B (inches) | C (inches) | D (inches) | Effective Filtration Area ft² | |||||
SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | ||||
1" | KEC01000 | N/A | 22.2 | N/A | 4 | 15.6 | 3.5 | N/A | N/A | N/A | N/A |
1 1/2" | KEC01500 | KED01500 | 22.2 | 35.4 | 4 | 15.6 | 3.5 | 35.2 | 3.5 | 0.65 | 1.95 |
2" | KEC02000 | KED02000 | 22.2 | 35.4 | 4 | 15.6 | 3.5 | 35.2 | 3.5 | 0.65 | 1.95 |
2 1/2" | KEC02500 | KED02500 | 22.2 | 35.4 | 4.5 | 15.8 | 5 | 35.4 | 5 | 0.75 | 2.25 |
3" | KEC03000 | KED03000 | 22.2 | 35.4 | 4.5 | 15.8 | 5 | 35.4 | 5 | 0.75 | 2.25 |
SPECS | |
![]() |
Short Angle-Line Strainer |
![]() |
Long Angle-Line Strainer |
Sanitary Size | Flow Rate |
---|---|
1.5" | 80 GPM |
2.0" | 120 GPM |
2.5" | 180 GPM |
3.0" | 240 GPM |
4.0" | 300 GPM |

Questions & Answers
Questions and answers of the customers
There are no questions yet. Be the first to ask a question about this product.