Reotemp® Standard Flanged Thermowell – Tapered Shank
- Thermowell Series: Standard Flanged with Tapered Shank
- Ideal for High Pressure and High Corrosion Applications
- Provides Protection for Threaded Temperature Instruments
- Allows for Easy Removal of Instrument for Calibration or Replacement
- 316 Stainless Steel, Raised Sealing Face, and 0.260″ Bore
- Designed for use with 1/2″ NPT Threaded Temperature Gauges
Reotemp® Standard Flanged Thermowell with Tapered Shank
Reotemp® flanged thermowells make it possible to remove an instrument without dropping pressure or losing contents of the process and protect the instrument from getting bent by the process media. Each 316 stainless steel thermowell is die stamped with material. Flanged thermowells are the preferred well for applications that require frequent removal or replacement due to corrosion or other hazards. Flanged wells bolt to a mating flange that is installed on the process piping. Common installations include large pipes with high pressure and high corrosion.
These standard flanged thermowells are offered in 316 stainless steel with a raised sealing face and a flange rating of 150# or 300# in 1", 1.5", and 2" flange connection sizes. Element lengths are offered from 6"-24". If you are looking for additional options, like a different element length, connection size, higher flange rating, sealing face, or material, please reach out to our sales team.
Quick Guide: Thermowell Shank Styles - Straight, Stepped, and Tapered
Flanged Thermowells with Stepped Shank start with a larger diameter at the flange and step down to a smaller diameter near the tip and are used in applications requiring a balance between strength and quick response time, such as temperature monitoring in medium-flow environments.
Flanged Thermowells with Straight Shank feature a uniform diameter from the flange to the tip and are suitable for processes where mechanical strength and durability are priorities, such as high-pressure and high-temperature systems.
Quick Guide: Standard Thermowells vs. Lagging Thermowells
Lagging Thermowells are designed for applications involving insulated systems or lagging layers, which are common in processes requiring temperature stability or safety from extreme conditions. These thermowells include an extended neck to bridge the insulation layer, ensuring accurate temperature measurements without compromising the insulation.
If you are looking for more in-depth information, read our blog post on understanding the differences between standard and lagging thermowells.
Shop Reotemp® Lagging Flanged Thermowells with Tapered Shank
Reotemp® Standard Flanged Thermowell with Tapered Shank Line Drawing
SKU | Flange Size (P) |
Element Length (A) |
Flange Rating (#) |
Insertion Length (U) |
Overall Length (L) |
Shank Diameter (Q1/Q2) |
Bore Diameter (B) |
Lag (T) |
---|---|---|---|---|---|---|---|---|
101R2S-TU040L062 | 1" | 6" | 150# | 4" | 6.25" | 0.875"/0.625" | 0.260" | 0.0" |
103R2S-TU040L062 | 1" | 6" | 300# | 4" | 6.25" | 0.875"/0.625" | 0.260" | 0.0" |
151R2S-TU040L062 | 1.5" | 6" | 150# | 4" | 6.25" | 1.062"/0.625" | 0.260" | 0.0" |
153R2S-TU040L062 | 1.5" | 6" | 300# | 4" | 6.25" | 1.062"/0.625" | 0.260" | 0.0" |
201R2S-TU040L062 | 2" | 6" | 150# | 4" | 6.25" | 1.062"/0.625" | 0.260" | 0.0" |
203R2S-TU040L062 | 2" | 6" | 300# | 4" | 6.25" | 1.062"/0.625" | 0.260" | 0.0" |
101R2S-TU070L092 | 1" | 9" | 150# | 7" | 9.25" | 0.875"/0.625" | 0.260" | 0.0" |
103R2S-TU070L092 | 1" | 9" | 300# | 7" | 9.25" | 0.875"/0.625" | 0.260" | 0.0" |
151R2S-TU070L092 | 1.5" | 9" | 150# | 7" | 9.25" | 1.062"/0.625" | 0.260" | 0.0" |
153R2S-TU070L092 | 1.5" | 9" | 300# | 7" | 9.25" | 1.062"/0.625" | 0.260" | 0.0" |
201R2S-TU070L092 | 2" | 9" | 150# | 7" | 9.25" | 1.062"/0.625" | 0.260" | 0.0" |
203R2S-TU070L092 | 2" | 9" | 300# | 7" | 9.25" | 1.062"/0.625" | 0.260" | 0.0" |
101R2S-TU100L122 | 1" | 12" | 150# | 10" | 12.25" | 0.875"/0.625" | 0.260" | 0.0" |
103R2S-TU100L122 | 1" | 12" | 300# | 10" | 12.25" | 0.875"/0.625" | 0.260" | 0.0" |
151R2S-TU100L122 | 1.5" | 12" | 150# | 10" | 12.25" | 1.062"/0.625" | 0.260" | 0.0" |
153R2S-TU100L122 | 1.5" | 12" | 300# | 10" | 12.25" | 1.062"/0.625" | 0.260" | 0.0" |
201R2S-TU100L122 | 2" | 12" | 150# | 10" | 12.25" | 1.062"/0.625" | 0.260" | 0.0" |
203R2S-TU100L122 | 2" | 12" | 300# | 10" | 12.25" | 1.062"/0.625" | 0.260" | 0.0" |
101R2S-TU130L152 | 1" | 15" | 150# | 13" | 15.25" | 0.875"/0.625" | 0.260" | 0.0" |
103R2S-TU130L152 | 1" | 15" | 300# | 13" | 15.25" | 0.875"/0.625" | 0.260" | 0.0" |
151R2S-TU130L152 | 1.5" | 15" | 150# | 13" | 15.25" | 1.062"/0.625" | 0.260" | 0.0" |
153R2S-TU130L152 | 1.5" | 15" | 300# | 13" | 15.25" | 1.062"/0.625" | 0.260" | 0.0" |
201R2S-TU130L152 | 2" | 15" | 150# | 13" | 15.25" | 1.062"/0.625" | 0.260" | 0.0" |
203R2S-TU130L152 | 2" | 15" | 300# | 13" | 15.25" | 1.062"/0.625" | 0.260" | 0.0" |
101R2S-TU160L182 | 1" | 18" | 150# | 16" | 18.25" | 0.875"/0.625" | 0.260" | 0.0" |
103R2S-TU160L182 | 1" | 18" | 300# | 16" | 18.25" | 0.875"/0.625" | 0.260" | 0.0" |
151R2S-TU160L182 | 1.5" | 18" | 150# | 16" | 18.25" | 1.062"/0.625" | 0.260" | 0.0" |
153R2S-TU160L182 | 1.5" | 18" | 300# | 16" | 18.25" | 1.062"/0.625" | 0.260" | 0.0" |
201R2S-TU160L182 | 2" | 18" | 150# | 16" | 18.25" | 1.062"/0.625" | 0.260" | 0.0" |
203R2S-TU160L182 | 2" | 18" | 300# | 16" | 18.25" | 1.062"/0.625" | 0.260" | 0.0" |
101R2S-TU220L242 | 1" | 24" | 150# | 22" | 24.25" | 0.875"/0.625" | 0.260" | 0.0" |
103R2S-TU220L242 | 1" | 24" | 300# | 22" | 24.25" | 0.875"/0.625" | 0.260" | 0.0" |
151R2S-TU220L242 | 1.5" | 24" | 150# | 22" | 24.25" | 1.062"/0.625" | 0.260" | 0.0" |
153R2S-TU220L242 | 1.5" | 24" | 300# | 22" | 24.25" | 1.062"/0.625" | 0.260" | 0.0" |
201R2S-TU220L242 | 2" | 24" | 150# | 22" | 24.25" | 1.062"/0.625" | 0.260" | 0.0" |
203R2S-TU220L242 | 2" | 24" | 300# | 22" | 24.25" | 1.062"/0.625" | 0.260" | 0.0" |
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
101R2S-TU040L062 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1″ Flange Rated 150#, 6″ Element Length, 101R2S-TU040L062 |
|
101R2S-TU070L092 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1″ Flange Rated 150#, 9″ Element Length, 101R2S-TU070L092 |
|
101R2S-TU100L122 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1″ Flange Rated 150#, 12″ Element Length, 101R2S-TU100L122 |
|
101R2S-TU130L152 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1″ Flange Rated 150#, 15″ Element Length, 101R2S-TU130L152 |
|
101R2S-TU160L182 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1″ Flange Rated 150#, 18″ Element Length, 101R2S-TU160L182 |
|
101R2S-TU220L242 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1″ Flange Rated 150#, 24″ Element Length, 101R2S-TU220L242 |
|
103R2S-TU040L062 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1″ Flange Rated 300#, 6″ Element Length, 103R2S-TU040L062 |
|
103R2S-TU070L092 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1″ Flange Rated 300#, 9″ Element Length, 103R2S-TU070L092 |
|
103R2S-TU100L122 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1″ Flange Rated 300#, 12″ Element Length, 103R2S-TU100L122 |
|
103R2S-TU130L152 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1″ Flange Rated 300#, 15″ Element Length, 103R2S-TU130L152 |
|
103R2S-TU160L182 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1″ Flange Rated 300#, 18″ Element Length, 103R2S-TU160L182 |
|
103R2S-TU220L242 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1″ Flange Rated 300#, 24″ Element Length, 103R2S-TU220L242 |
|
151R2S-TU040L062 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1.5″ Flange Rated 150#, 6″ Element Length, 151R2S-TU040L062 |
|
151R2S-TU070L092 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1.5″ Flange Rated 150#, 9″ Element Length, 151R2S-TU070L092 |
|
151R2S-TU100L122 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1.5″ Flange Rated 150#, 12″ Element Length, 151R2S-TU100L122 |
|
151R2S-TU130L152 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1.5″ Flange Rated 150#, 15″ Element Length, 151R2S-TU130L152 |
|
151R2S-TU160L182 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1.5″ Flange Rated 150#, 18″ Element Length, 151R2S-TU160L182 |
|
151R2S-TU220L242 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1.5″ Flange Rated 150#, 24″ Element Length, 151R2S-TU220L242 |
|
153R2S-TU040L062 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1.5″ Flange Rated 300#, 6″ Element Length, 153R2S-TU040L062 |
|
153R2S-TU070L092 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1.5″ Flange Rated 300#, 9″ Element Length, 153R2S-TU070L092 |
|
153R2S-TU100L122 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1.5″ Flange Rated 300#, 12″ Element Length, 153R2S-TU100L122 |
|
153R2S-TU130L152 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1.5″ Flange Rated 300#, 15″ Element Length, 153R2S-TU130L152 |
|
153R2S-TU160L182 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1.5″ Flange Rated 300#, 18″ Element Length, 153R2S-TU160L182 |
|
153R2S-TU220L242 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 1.5″ Flange Rated 300#, 24″ Element Length, 153R2S-TU220L242 |
|
201R2S-TU040L062 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 2″ Flange Rated 150#, 6″ Element Length, 201R2S-TU040L062 |
|
201R2S-TU070L092 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 2″ Flange Rated 150#, 9″ Element Length, 201R2S-TU070L092 |
|
201R2S-TU100L122 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 2″ Flange Rated 150#, 12″ Element Length, 201R2S-TU100L122 |
|
201R2S-TU130L152 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 2″ Flange Rated 150#, 15″ Element Length, 201R2S-TU130L152 |
|
201R2S-TU160L182 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 2″ Flange Rated 150#, 18″ Element Length, 201R2S-TU160L182 |
|
201R2S-TU220L242 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 2″ Flange Rated 150#, 24″ Element Length, 201R2S-TU220L242 |
|
203R2S-TU040L062 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 2″ Flange Rated 300#, 6″ Element Length, 203R2S-TU040L062 |
|
203R2S-TU070L092 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 2″ Flange Rated 300#, 9″ Element Length, 203R2S-TU070L092 |
|
203R2S-TU100L122 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 2″ Flange Rated 300#, 12″ Element Length, 203R2S-TU100L122 |
|
203R2S-TU130L152 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 2″ Flange Rated 300#, 15″ Element Length, 203R2S-TU130L152 |
|
203R2S-TU160L182 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 2″ Flange Rated 300#, 18″ Element Length, 203R2S-TU160L182 |
|
203R2S-TU220L242 | Reotemp® Standard Flanged Thermowell, Tapered Shank, .260″ Bore, 2″ Flange Rated 300#, 24″ Element Length, 203R2S-TU220L242 |
There are no questions yet. Be the first to ask a question about this product.