Reotemp® Lagging Flanged Thermowell – Stepped Shank
- Thermowell Series: Lagging Flanged with Stepped Shank
- Ideal for High Pressure and High Corrosion Applications
- Provides Protection for Threaded Temperature Instruments
- Allows for Easy Removal of Instrument for Calibration or Replacement
- 316 Stainless Steel, Raised Sealing Face, and 0.260″ Bore
- Designed for use with 1/2″ NPT Threaded Temperature Gauges
Reotemp® Lagging Flanged Thermowell with Stepped Shank
Reotemp® flanged thermowells make it possible to remove an instrument without dropping pressure or losing contents of the process and protect the instrument from getting bent by the process media. Each 316 stainless steel thermowell is die stamped with material. Flanged thermowells are the preferred well for applications that require frequent removal or replacement due to corrosion or other hazards. Flanged wells bolt to a mating flange that is installed on the process piping. Common installations include large pipes with high pressure and high corrosion.
These standard flanged thermowells are offered in 316 stainless steel with a raised sealing face and a flange rating of 150# or 300# in 1", 1.5", and 2" flange connection sizes. Element lengths are offered from 6"-24". If you are looking for additional options, like a different element length, connection size, higher flange rating, sealing face, or material, please reach out to our sales team.
Quick Guide: Thermowell Shank Styles - Straight, Stepped, and Tapered
Flanged Thermowells with Straight Shank feature a uniform diameter from the flange to the tip and are suitable for processes where mechanical strength and durability are priorities, such as high-pressure and high-temperature systems.
Flanged Thermowells with Tapered Shank gradually decrease in diameter from the flange to the tip, offering a streamlined profile and are ideal for high-flow environments and applications with significant vibration, such as steam lines or high-velocity gas flows.
Quick Guide: Standard Thermowells vs. Lagging Thermowells
Standard Thermowells are the most commonly used type. They are directly installed into the process media, offering reliable protection for the temperature sensor against high pressure, corrosive environments, or mechanical forces. These thermowells are straightforward in design, often crafted from stainless steel or other corrosion-resistant materials to ensure longevity in demanding applications.
If you are looking for more in-depth information, read our blog post on understanding the differences between standard and lagging thermowells.
Shop Reotemp® Standard Flanged Thermowells with Stepped Shank
Reotemp® Lagging Flanged Thermowell with Stepped Shank Line Drawing
SKU | Flange Size (P) |
Element Length (A) |
Flange Rating (#) |
Insertion Length (U) |
Overall Length (L) |
Shank Diameter (Q1/Q2) |
Bore Diameter (B) |
Lag (T) |
---|---|---|---|---|---|---|---|---|
101R2S-PU020L062 | 1" | 6" | 150# | 2" | 6.25" | 0.750"/0.50" | 0.260" | 2" |
103R2S-PU020L062 | 1" | 6" | 300# | 2" | 6.25" | 0.750"/0.50" | 0.260" | 2" |
151R2S-PU020L062 | 1.5" | 6" | 150# | 2" | 6.25" | 0.750"/0.50" | 0.260" | 2" |
153R2S-PU020L062 | 1.5" | 6" | 300# | 2" | 6.25" | 0.750"/0.50" | 0.260" | 2" |
201R2S-PU020L062 | 2" | 6" | 150# | 2" | 6.25" | 0.750"/0.50" | 0.260" | 2" |
203R2S-PU020L062 | 2" | 6" | 300# | 2" | 6.25" | 0.750"/0.50" | 0.260" | 2" |
101R2S-PU040L092 | 1" | 9" | 150# | 4" | 9.25" | 0.750"/0.50" | 0.260" | 3" |
103R2S-PU040L092 | 1" | 9" | 300# | 4" | 9.25" | 0.750"/0.50" | 0.260" | 3" |
151R2S-PU040L092 | 1.5" | 9" | 150# | 4" | 9.25" | 0.750"/0.50" | 0.260" | 3" |
153R2S-PU040L092 | 1.5" | 9" | 300# | 4" | 9.25" | 0.750"/0.50" | 0.260" | 3" |
201R2S-PU040L092 | 2" | 9" | 150# | 4" | 9.25" | 0.750"/0.50" | 0.260" | 3" |
203R2S-PU040L092 | 2" | 9" | 300# | 4" | 9.25" | 0.750"/0.50" | 0.260" | 3" |
101R2S-PU070L122 | 1" | 12" | 150# | 7" | 12.25" | 0.750"/0.50" | 0.260" | 3" |
103R2S-PU070L122 | 1" | 12" | 300# | 7" | 12.25" | 0.750"/0.50" | 0.260" | 3" |
151R2S-PU070L122 | 1.5" | 12" | 150# | 7" | 12.25" | 0.750"/0.50" | 0.260" | 3" |
153R2S-PU070L122 | 1.5" | 12" | 300# | 7" | 12.25" | 0.750"/0.50" | 0.260" | 3" |
201R2S-PU070L122 | 2" | 12" | 150# | 7" | 12.25" | 0.750"/0.50" | 0.260" | 3" |
203R2S-PU070L122 | 2" | 12" | 300# | 7" | 12.25" | 0.750"/0.50" | 0.260" | 3" |
101R2S-PU100L152 | 1" | 15" | 150# | 10" | 15.25" | 0.750"/0.50" | 0.260" | 3" |
103R2S-PU100L152 | 1" | 15" | 300# | 10" | 15.25" | 0.750"/0.50" | 0.260" | 3" |
151R2S-PU100L152 | 1.5" | 15" | 150# | 10" | 15.25" | 0.750"/0.50" | 0.260" | 3" |
153R2S-PU100L152 | 1.5" | 15" | 300# | 10" | 15.25" | 0.750"/0.50" | 0.260" | 3" |
201R2S-PU100L152 | 2" | 15" | 150# | 10" | 15.25" | 0.750"/0.50" | 0.260" | 3" |
203R2S-PU100L152 | 2" | 15" | 300# | 10" | 15.25" | 0.750"/0.50" | 0.260" | 3" |
101R2S-PU130L182 | 1" | 18" | 150# | 13" | 18.25" | 0.750"/0.50" | 0.260" | 3" |
103R2S-PU130L182 | 1" | 18" | 300# | 13" | 18.25" | 0.750"/0.50" | 0.260" | 3" |
151R2S-PU130L182 | 1.5" | 18" | 150# | 13" | 18.25" | 0.750"/0.50" | 0.260" | 3" |
153R2S-PU130L182 | 1.5" | 18" | 300# | 13" | 18.25" | 0.750"/0.50" | 0.260" | 3" |
201R2S-PU130L182 | 2" | 18" | 150# | 13" | 18.25" | 0.750"/0.50" | 0.260" | 3" |
203R2S-PU130L182 | 2" | 18" | 300# | 13" | 18.25" | 0.750"/0.50" | 0.260" | 3" |
101R2S-PU190L242 | 1" | 24" | 150# | 19" | 24.25" | 0.750"/0.50" | 0.260" | 3" |
103R2S-PU190L242 | 1" | 24" | 300# | 19" | 24.25" | 0.750"/0.50" | 0.260" | 3" |
151R2S-PU190L242 | 1.5" | 24" | 150# | 19" | 24.25" | 0.750"/0.50" | 0.260" | 3" |
153R2S-PU190L242 | 1.5" | 24" | 300# | 19" | 24.25" | 0.750"/0.50" | 0.260" | 3" |
201R2S-PU190L242 | 2" | 24" | 150# | 19" | 24.25" | 0.750"/0.50" | 0.260" | 3" |
203R2S-PU190L242 | 2" | 24" | 300# | 19" | 24.25" | 0.750"/0.50" | 0.260" | 3" |
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
101R2S-PU020L062 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1″ Flange Rated 150#, 6″ Element Length, 101R2S-PU020L062 |
|
101R2S-PU040L092 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1″ Flange Rated 150#, 9″ Element Length, 101R2S-PU040L092 |
|
101R2S-PU070L122 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1″ Flange Rated 150#, 12″ Element Length, 101R2S-PU070L122 |
|
101R2S-PU100L152 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1″ Flange Rated 150#, 15″ Element Length, 101R2S-PU100L152 |
|
101R2S-PU130L182 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1″ Flange Rated 150#, 18″ Element Length, 101R2S-PU130L182 |
|
101R2S-PU190L242 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1″ Flange Rated 150#, 24″ Element Length, 101R2S-PU190L242 |
|
103R2S-PU020L062 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1″ Flange Rated 300#, 6″ Element Length, 103R2S-PU020L062 |
|
103R2S-PU040L092 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1″ Flange Rated 300#, 9″ Element Length, 103R2S-PU040L092 |
|
103R2S-PU070L122 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1″ Flange Rated 300#, 12″ Element Length, 103R2S-PU070L122 |
|
103R2S-PU100L152 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1″ Flange Rated 300#, 15″ Element Length, 103R2S-PU100L152 |
|
103R2S-PU130L182 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1″ Flange Rated 300#, 18″ Element Length, 103R2S-PU130L182 |
|
103R2S-PU190L242 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1″ Flange Rated 300#, 24″ Element Length, 103R2S-PU190L242 |
|
151R2S-PU020L062 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1.5″ Flange Rated 150#, 6″ Element Length, 151R2S-PU020L062 |
|
151R2S-PU040L092 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1.5″ Flange Rated 150#, 9″ Element Length, 151R2S-PU040L092 |
|
151R2S-PU070L122 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1.5″ Flange Rated 150#, 12″ Element Length, 151R2S-PU070L122 |
|
151R2S-PU100L152 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1.5″ Flange Rated 150#, 15″ Element Length, 151R2S-PU100L152 |
|
151R2S-PU130L182 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1.5″ Flange Rated 150#, 18″ Element Length, 151R2S-PU130L182 |
|
151R2S-PU190L242 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1.5″ Flange Rated 150#, 24″ Element Length, 151R2S-PU190L242 |
|
153R2S-PU020L062 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1.5″ Flange Rated 300#, 6″ Element Length, 153R2S-PU020L062 |
|
153R2S-PU040L092 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1.5″ Flange Rated 300#, 9″ Element Length, 153R2S-PU040L092 |
|
153R2S-PU070L122 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1.5″ Flange Rated 300#, 12″ Element Length, 153R2S-PU070L122 |
|
153R2S-PU100L152 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1.5″ Flange Rated 300#, 15″ Element Length, 153R2S-PU100L152 |
|
153R2S-PU130L182 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1.5″ Flange Rated 300#, 18″ Element Length, 153R2S-PU130L182 |
|
153R2S-PU190L242 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 1.5″ Flange Rated 300#, 24″ Element Length, 153R2S-PU190L242 |
|
201R2S-PU020L062 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 2″ Flange Rated 150#, 6″ Element Length, 201R2S-PU020L062 |
|
201R2S-PU040L092 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 2″ Flange Rated 150#, 9″ Element Length, 201R2S-PU040L092 |
|
201R2S-PU070L122 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 2″ Flange Rated 150#, 12″ Element Length, 201R2S-PU070L122 |
|
201R2S-PU100L152 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 2″ Flange Rated 150#, 15″ Element Length, 201R2S-PU100L152 |
|
201R2S-PU130L182 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 2″ Flange Rated 150#, 18″ Element Length, 201R2S-PU130L182 |
|
201R2S-PU190L242 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 2″ Flange Rated 150#, 24″ Element Length, 201R2S-PU190L242 |
|
203R2S-PU020L062 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 2″ Flange Rated 300#, 6″ Element Length, 203R2S-PU020L062 |
|
203R2S-PU040L092 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 2″ Flange Rated 300#, 9″ Element Length, 203R2S-PU040L092 |
|
203R2S-PU070L122 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 2″ Flange Rated 300#, 12″ Element Length, 203R2S-PU070L122 |
|
203R2S-PU100L152 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 2″ Flange Rated 300#, 15″ Element Length, 203R2S-PU100L152 |
|
203R2S-PU130L182 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 2″ Flange Rated 300#, 18″ Element Length, 203R2S-PU130L182 |
|
203R2S-PU190L242 | Reotemp® Lagging Flanged Thermowell, Stepped Shank, .260″ Bore, 2″ Flange Rated 300#, 24″ Element Length, 203R2S-PU190L242 |
There are no questions yet. Be the first to ask a question about this product.